- No classes will be held the week of March 14, 2027, through March 21, 2027. Spring Break
- Courses are 8 weeks in length. Courses that have a class session canceled due to a university holiday may be extended by one week or have a make-up class assigned. For each 8-week course, you should plan on at least 10-15 hours per week of study and coursework. This will vary weekly depending on exams, presentations, team assignments, and your previous experience with the subject.
- All courses require attendance at live sessions:
- Online courses: Live sessions via Zoom, plus asynchronous online content.
- In-person courses: Live sessions in-person, plus asynchronous online content. Some courses may alternate between live in-person sessions and Zoom sessions—see the schedule for details.
- In-person sessions will be held at: Des Moines: EXD; Iowa City: EXI.
Tippie Graduate and Professional Programs
MBA
For Business Analytics electives, please see Business Analytics course listings.
For Finance Electives, please see Master of Finance course listings.
| Spring 2027 Course | Class Meeting Information | Instructor | Course Information | Prerequisite(s) | Program |
|---|---|---|---|---|---|
| MBA:8110:0EXN Marketing Management | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Bowen Ruan | MBA Core | ||
| MBA:8110:0EXO Marketing Management | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Bowen Ruan | MBA Core | ||
| MBA:8110:0EXR Marketing Management | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | Bowen Ruan | MBA Core | ||
| MBA:8110:0EXV Marketing Management | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | Julie Zielinski | MBA Core | ||
| MBA:8110:0EXW Marketing Management | 2nd 8-Week Tuesday 7-9 p.m. March 23 - May 14 | Mark Winkler | MBA Core | ||
| MBA:8120:0EXD Management in Organizations | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Jeff Vorwerk | This course requires in-person class session at the Des Moines, Iowa learning center on weeks 1, 2, 4, 6, and 8 and online on weeks 3, 5, and 7 | MBA Core | |
| MBA:8120:0EXN Management in Organizations | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | Trevor Spoelma | MBA Core | ||
| MBA:8120:0EXO Management in Organizations | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Trevor Spoelma | MBA Core | ||
| MBA:8120:0EXP Management in Organizations | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Katina Williams | MBA Core | ||
| MBA:8120:0EXV Management in Organizations | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Trevor Spoelma | MBA Core | ||
| MBA:8120:0EXW Management in Organizations | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Rong Su | MBA Core | ||
| MBA:8120:0EXX Management in Organizations | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Jeff Vorwerk | MBA Core | ||
| MBA:8140:0EXN Corporate Financial Reporting | 1st 8-Week Monday 7-9 p.m. Jan 19 - March 12 | Daniel Brown | Due to no classes on Monday, 1/18/27 (MLK Day), there will be an optional make-up class on Tuesday 1/19/27 from 8-10 p.m. | MBA Core MSFIN Core | |
| MBA:8140:0EXO Corporate Financial Reporting | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Fabio Moraes Da Costa | MBA Core MSFIN Core | ||
| MBA:8140:0EXR Corporate Financial Reporting | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Amy McDonald | MBA Core MSFIN Core | ||
| MBA:8140:0EXV Corporate Financial Reporting | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | Randy Menke | MBA Core MSFIN Core | ||
| MBA:8140:0EXW Corporate Financial Reporting | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Amy McDonald | MBA Core MSFIN Core | ||
| MBA:8150:0EXN Data and Decisions | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | Ben Margolin | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXO Data and Decisions | 1st 8-Week Wednesday 7-9 p.m. Jan 20 - March 12 | Ben Margolin | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXP Data and Decisions | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Patrick Johanns | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXV Data and Decisions | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Patrick Johanns | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXW Data and Decisions | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | Murugan Nambiar | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXX Data and Decisions | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Renbo Zhao | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8160:0EXN Managerial Economics | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | Anne Villamil | MBA Core | ||
| MBA:8160:0EXO Managerial Economics | 1st 8-Week Monday 6-8 p.m. Jan 19 - March 12 | Julia Garlick | Due to no classes on Monday, 1/18/27 (MLK Day), there will be an optional make-up class on Tuesday 1/19/27 from 8-10 p.m. | MBA Core | |
| MBA:8160:0EXV Managerial Economics | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Julia Garlick | MBA Core | ||
| MBA:8160:0EXW Managerial Economics | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | Anne Villamil | MBA Core | ||
| MBA:8160:0EXX Managerial Economics | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Julia Garlick | MBA Core | ||
| MBA:8180:0EXN Managerial Finance | 1st 8-Week Monday 6-8 p.m. Jan 19 - March 12 | Tom Rietz | Due to no classes on Monday, 1/18/27 (MLK Day), there will be a required make-up class on Tuesday 1/19/27 from 8-10 p.m. | Professional Program Students, MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. | MBA Core MSFIN Core |
| MBA:8180:0EXO Managerial Finance | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | TBD | Professional Program Students, MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. | MBA Core MSFIN Core | |
| MBA:8180:0EXP Managerial Finance | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | TBD | Professional Program Students, MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. | MBA Core MSBA core | |
| MBA:8180:0EXV Managerial Finance | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | TBD | Professional Program Students, MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. | MBA Core MSFIN Core | |
| MBA:8180:0EXW Managerial Finance | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | John Lewis | Professional Program Students, MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. | MBA Core MSFIN Core | |
| MBA:8240:0EXD Operations and Supply Chain | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Molly Shepard | This course requires in-person class session at the Des Moines, Iowa learning center on weeks 1, 2, 4, 6, 8 and online on weeks 3, 5, and 7. | MBA Core | |
| MBA:8240:0EXN Operations and Supply Chain | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Ann Campbell | MBA Core | ||
| MBA:8240:0EXO Operations and Supply Chain | 1st 8-Week Monday 6-8 p.m. Jan 19 - March 12 | Qi Luo | Due to no classes on Monday, 1/18/27 (MLK Day), there will be an optional make-up class on Tuesday 1/19/27 from 8-10 p.m. | MBA Core | |
| MBA:8240:0EXV Operations and Supply Chain | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Qi Luo | MBA Core | ||
| MBA:8240:0EXW Operations and Supply Chain | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | Brent Moritz | MBA Core | ||
| MBA:8240:0EXX Operations and Supply Chain | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | Qi Luo | MBA Core | ||
| MBA:8300:0EXD Foundations in Strategy | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | Joseph Benesh | This course requires in-person class sessions at the Des Moines, Iowa learning center. | MBA Core | |
| MBA:8300:0EXN Foundations in Strategy | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Michael Stutzman | MBA Core | ||
| MBA:8300:0EXO Foundations in Strategy | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Ryan Krause | MBA Core | ||
| MBA:8300:0EXR Foundations in Strategy | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | Arturs Kalnins | MBA Core | ||
| MBA:8300:0EXV Foundations in Strategy | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Ryan Krause | MBA Core | ||
| MBA:8300:0EXW Foundations in Strategy | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | Michael Stutzman | MBA Core | ||
| MBA:8310:0EXI Business Integration | 2nd 8-Week Thursday 6-9:40 p.m. March 25 - May 14 | Thomas Castle | This course is delivered primarily online with one in-person class session in Iowa City on a Friday during business hours. More information on the Iowa City destination course will be available soon. | 5 of the following are required (all 6 recommended): MBA:8110, MBA:8140, MBA:8150, MBA:8180, (MBA:8190 or MBA:8240), MBA:8300 | MBA Core |
| MBA:8310:0EXO Business Integration | 1st 8-Week Thursday 6-9:40 p.m. Jan 21 - March 12 | Thomas Castle | 5 of the following are required (all 6 recommended): MBA:8110, MBA:8140, MBA:8150, MBA:8180, (MBA:8190 or MBA:8240), MBA:8300 | MBA Core | |
| MBA:8320:0EXO Strategic Business Growth | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Wade Steenhoek | See MyUI for course details. Projects require access to company data and employee/leadership support, typically through your employer or another organization you know well. Contact the instructor before registering if an alternative arrangement is needed. | 5 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180, MBA:8300 | MBA Core |
| MBA:8320:0EXV Strategic Business Growth | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Wade Steenhoek | See MyUI for course details. Projects require access to company data and employee/leadership support, typically through your employer or another organization you know well. Contact the instructor before registering if an alternative arrangement is needed. | 5 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180, MBA:8300 | MBA Core |
| MBA:9300:0EXO Strategy in Action | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | Gregg Hammann | Students are encouraged to use their own employer, a personal entrepreneurial venture, or a non-profit they have intimate knowledge of for their project. | MBA:8300 and 4 of the following are required: MBA:8120, MBA:8110, (MBA:8150 or BAIS:9100), MBA:8160, MBA:8180 | MBA Core |
| MBA:9300:0EXV Strategy in Action | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | Gregg Hammann | Students are encouraged to use their own employer, a personal entrepreneurial venture, or a non-profit they have intimate knowledge of for their project. | MBA:8300 and 4 of the following are required: MBA:8120, MBA:8110, (MBA:8150 or BAIS:9100), MBA:8160, MBA:8180 | MBA Core |
| ACCT:9020:0EXV Strategic Cost Analysis | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Ramji Balakrishnan | MBA:8140 | MBA Elective | |
| ACCT:9040:0EXO Financial Statement Analysis & Forecasting | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Christi Gleason | MBA:8140 or (ACCT:3200 and ACCT:3300) is required. MBA:8180 or prior undergraduate finance course is recommended. | MBA Elective | |
| ENTR:9100:0EXO Entrepreneurship and Innovation | 1st 8-Week Monday 6-8 p.m. Jan 19 - March 12 | Miranda Welbourne Eleazar | Do not enroll if you completed ENTR:9400. Similar content; only one course may count toward the MBA or Leadership Certificate. | MBA Elective | |
| ENTR:9200:0EXV Entrepreneurial Finance | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | Scott Hauser | MBA:8140 | MBA Elective MSFIN Elective (List B) | |
| ENTR:9450:0EXV Strategic Management of Technology & Innovation | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Kurt Heiar | MBA Elective | ||
| MBA:8130:0EXO Business Communication | 1st 8-Week Monday 6-8 p.m. Jan 19 - March 12 | Nickolas Westergaard | Due to no classes on Monday, 1/18/27 (MLK Day), there will be an optional make-up class on Tuesday 1/19/27 from 8-10 p.m. See MyUI for course details. For Leadership Certificates added before Fall 2024, either MBA:9130 or MBA:8130 may apply (not both). For Fall 2024 and later, MBA:8130 is not an approved elective for this certificate. | MBA Elective | |
| MBA:8430:0EXV Communication with AI and Business Tech | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Carl Follmer | MBA Elective | ||
| MBA:8500:0EXG Seminar in International Business (GLO) Going Global in Portugal | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | Dimy Doresca | This course includes travel to Portugal, tenative in-country dates May 1 - 8, 2027, with pre-departure Zoom meetings. A pre-registration form and an additional program fee are required. For more info see https://tippie.uiowa.edu/current-students/mba-students/global-learning-opportunities. | Because GLO travel will be held during the Spring 2nd 8-week session, no additional enrollments during Spring 2 are allowed. | MBA Elective |
| MBA:9130:0EXV Leadership Communication & Story | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | Nickolas Westergaard | MBA Elective | ||
| MGMT:9091:0EXO Corporate Social Responsibility & Sustainability | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Ion Vasi | MBA Elective | ||
| MGMT:9110:0EXV Dynamics of Negotiations | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | Erin Johnson | MBA Elective | ||
| MGMT:9120:0EXN Leadership and Personal Development | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Lon Moeller | MBA Elective | ||
| MGMT:9120:0EXO Leadership and Personal Development | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | Amy Colbert | MBA Elective | ||
| MGMT:9120:0EXV Leadership and Personal Development | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Lon Moeller | MBA Elective | ||
| MGMT:9130:0EXO Strategic Management of Change | 1st 8-Week Monday 6-8 p.m. Jan 19 - March 12 | Sue Dustin | Due to no classes on Monday, 1/18/27 (MLK Day), there will be an optional make-up class on Tuesday 1/19/27 from 8-10 p.m. | recommend MBA:8120 | MBA Elective MSBA Core |
| MGMT:9185:0EXV Project Management | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | Steve Charlier | Windows OS computer needed to use software required throughout course | MBA Elective | |
| MGMT:9210:0EXO Law and Ethics | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Miranda Welbourne Eleazar | MBA Elective | ||
| MGMT:9220:0EXO Maximizing Team Performance | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Sue Dustin | MBA Elective | ||
| MGMT:9220:0EXV Maximizing Team Performance | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Sue Dustin | MBA Elective | ||
| MGMT:9230:0EXV Managing and Preventing Conflict | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | Lon Moeller | MBA Elective | ||
| MGMT:9250:0EXV Managing Employee Performance | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Dave Deyak | MBA Elective | ||
| MGMT:9320:0EXO Managing in a Global Environment | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Michele Williams | MBA Elective | ||
| MKTG:9015:0EXO Social Media Marketing | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Nickolas Westergaard | 5 of the following are required: MBA:8110, MBA:8140, MBA:8150, MBA:8180, (MBA:8190 or MBA:8240) and MBA:8300 | MBA Elective | |
| MKTG:9310:0EXV Marketing Analytics | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | John Staak | MBA:8110 | MBA Elective MSBA Elective | |
| MKTG:9320:0EXO Strategic Brand Positioning | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | DJ Nayakankuppam | 5 of the following are required: MBA:8110, MBA:8140, MBA:8150, MBA:8180, (MBA:8190 or MBA:8240) and MBA:8300 | MBA Elective | |
| MKTG:9370:0EXV Customer Experience | 2nd 8-Week Wednesday 7-9 p.m. March 24 - May 14 | Andrea Luangrath | MBA:8110 | MBA Elective |
Business Analytics - MSBA, BA CER, and BA electives for MBA
For business electives, please see MBA course listings.
MSBA students may take up to 6 s.h. of business electives.
| Spring 2027 Course | Class Meeting Information | Instructor | Course Information | Prerequisite(s) | Program |
|---|---|---|---|---|---|
| BAIS:6040:0EXO Data Programming in Python | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Adam Meeker | MBA Elective MSBA Core MSFIN Elective (List B) | ||
| BAIS:6040:0EXV Data Programming in Python | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Michael Redmond | MBA Elective MSBA Core MSFIN Elective (List B) | ||
| BAIS:6050:0EXO Data Management | 1st 8-Week Monday 6-8 p.m. Jan 19 - March 12 | Ruitao Liu | Due to no classes on Monday, 1/18/27 (MLK Day), there will be a required make-up class on Tuesday 1/19/27 from 8-10 p.m. | MBA Elective MSBA Core | |
| BAIS:6050:0EXV Data Management | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | Matt Hodges | MBA Elective MSBA Core | ||
| BAIS:6070:0EXO Data Science | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Kamal Lamsal | (BAIS:9100 or MBA:8150) and BAIS: 6040 | MBA Elective MSBA Core MSFIN Elective (List B) | |
| BAIS:6070:0EXV Data Science | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Jeffrey Ohlmann | (BAIS:9100 or MBA:8150) and BAIS: 6040 | MBA Elective MSBA Core MSFIN Elective (List B) | |
| BAIS:9110:0EXO Advanced Analytics | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | Qihang Lin | (BAIS:9100 or MBA:8150) | MBA Elective MSBA Core | |
| BAIS:9110:0EXV Advanced Analytics | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | Qihang Lin | (BAIS:9100 or MBA:8150) | MBA Elective MSBA Core | |
| MBA:8150:0EXN Data and Decisions | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | Ben Margolin | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXO Data and Decisions | 1st 8-Week Wednesday 7-9 p.m. Jan 20 - March 12 | Ben Margolin | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXP Data and Decisions | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Patrick Johanns | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXV Data and Decisions | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Patrick Johanns | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXW Data and Decisions | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | Murugan Nambiar | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXX Data and Decisions | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Renbo Zhao | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| BAIS:6105:0EXO Social Analytics | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Buddhika Nettasinghe | BAIS:6040 and BAIS:6070 | MBA Elective MSBA Elective | |
| BAIS:6140:0EXO Visual Analytics | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | Matt Hodges | MBA Elective MSBA Elective | ||
| BAIS:6140:0EXV Visual Analytics | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | Ashley Rasmussen | MBA Elective MSBA Elective | ||
| BAIS:6210:0EXV Data Leadership and Management | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Kristine Arens | MBA Elective MSBA Elective | ||
| BAIS:6240:0EXO Value Creation Using AI | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Patrick Fan | MBA Elective MSBA Elective | ||
| BAIS:6240:0EXV Value Creation Using AI | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | Patrick Fan | MBA Elective MSBA Elective | ||
| BAIS:6260:0EXV Generative AI | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Thiago Serra | (BAIS:9100 or MBA:8150) and BAIS:6040 and BAIS:6070 and BAIS:6250 | MBA Elective MSBA Elective | |
| BAIS:6280:0EXV Cybersecurity | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Michael Colbert | MBA Elective MSBA Elective | ||
| BAIS:9140:0EXO Agile Project Management | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Yvonne Galusha | MBA Elective MSBA Elective |
Master of Finance
| Spring 2027 Course | Class Meeting Information | Instructor | Course Information | Prerequisite(s) | Program |
|---|---|---|---|---|---|
| FIN:9200:0EXD Portfolio Management | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Tong Yao | This course requires in-person class session at the Des Moines, Iowa learning center on weeks 1, 3, 6, and 7. Online weeks 2, 4, 5, 8. | MBA:8180 | MBA Elective MSFIN Core |
| FIN:9200:0EXO Portfolio Management | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Tong Yao | MBA:8180 | MBA Elective MSFIN Core | |
| FIN:9210:0EXV Derivatives | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | Wei Li | MBA:8180 and FIN:9200 | MBA Elective MSFIN Core | |
| FIN:9300:0EXV Corporate Finance | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Amrita Nain | MBA:8180 | MBA Elective MSFIN Core | |
| FIN:9300:0EXW Corporate Finance | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | Amrita Nain | MBA:8180 | MBA Elective MSFIN Core | |
| MBA:8140:0EXN Corporate Financial Reporting | 1st 8-Week Monday 7-9 p.m. Jan 19 - March 12 | Daniel Brown | Due to no classes on Monday, 1/18/27 (MLK Day), there will be an optional make-up class on Tuesday 1/19/27 from 8-10 p.m. | MBA Core MSFIN Core | |
| MBA:8140:0EXO Corporate Financial Reporting | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Fabio Moraes Da Costa | MBA Core MSFIN Core | ||
| MBA:8140:0EXR Corporate Financial Reporting | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Amy McDonald | MBA Core MSFIN Core | ||
| MBA:8140:0EXV Corporate Financial Reporting | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | Randy Menke | MBA Core MSFIN Core | ||
| MBA:8140:0EXW Corporate Financial Reporting | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Amy McDonald | MBA Core MSFIN Core | ||
| MBA:8150:0EXN Data and Decisions | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | Ben Margolin | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXO Data and Decisions | 1st 8-Week Wednesday 7-9 p.m. Jan 20 - March 12 | Ben Margolin | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXP Data and Decisions | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Patrick Johanns | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXV Data and Decisions | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Patrick Johanns | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXW Data and Decisions | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | Murugan Nambiar | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8150:0EXX Data and Decisions | 2nd 8-Week Monday 6-8 p.m. March 22 - May 14 | Renbo Zhao | This course is the same as MSCI/BAIS:9100, Data and Decisions. | MBA Core MSBA Core MSFIN Core | |
| MBA:8180:0EXN Managerial Finance | 1st 8-Week Monday 6-8 p.m. Jan 19 - March 12 | Tom Rietz | Due to no classes on Monday, 1/18/27 (MLK Day), there will be a required make-up class on Tuesday 1/19/27 from 8-10 p.m. | Professional Program Students, MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. | MBA Core MSFIN Core |
| MBA:8180:0EXO Managerial Finance | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | TBD | Professional Program Students, MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. | MBA Core MSFIN Core | |
| MBA:8180:0EXP Managerial Finance | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | TBD | Professional Program Students, MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. | MBA Core MSFIN Core | |
| MBA:8180:0EXV Managerial Finance | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | TBD | Professional Program Students, MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. | MBA Core MSFIN Core | |
| MBA:8180:0EXW Managerial Finance | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | John Lewis | Professional Program Students, MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. | MBA Core MSFIN Core | |
| BAIS:6040:0EXO Data Programming in Python | 1st 8-Week Wednesday 6-8 p.m. Jan 20 - March 12 | Adam Meeker | MBA Elective MSBA Core MSFIN Elective (List B) | ||
| BAIS:6040:0EXV Data Programming in Python | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Michael Redmond | MBA Elective MSBA Core MSFIN Elective (List B) | ||
| BAIS:6070:0EXO Data Science | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | Kamal Lamsal | (BAIS:9100 or MBA:8150) and BAIS: 6040 | MBA Elective MSBA Core MSFIN Elective (List B) | |
| BAIS:6070:0EXV Data Science | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Jeffrey Ohlmann | (BAIS:9100 or MBA:8150) and BAIS: 6040 | MBA Elective MSBA Core MSFIN Elective (List B) | |
| ENTR:9200:0EXV Entrepreneurial Finance | 2nd 8-Week Thursday 6-8 p.m. March 25 - May 14 | Scott Hauser | MBA:8140 | MBA Elective MSFIN Elective (List B) | |
| FIN:9130:0EXV Corporate Risk Management and Insurance | 2nd 8-Week Tuesday 6-8 p.m. March 23 - May 14 | Thomas Berry-Stoelzle | MBA Elective MSFIN Elective (List B) | ||
| FIN:9160:0EXO Quantitative Finance & Machine Learning | 1st 8-Week Thursday 6-8 p.m. Jan 21 - March 12 | John Lewis | Analytics elective for MSBA students. | MBA 8180 is recommended for students who do not have work experience or prior coursework in finance or economics. | MBA Elective MSBA Elective MSFIN Elective (List A) |
| FIN:9310:0EXO Advanced Corp Finance | 1st 8-Week Tuesday 6-8 p.m. Jan 19 - March 12 | TBD | MBA:8180 and FIN:9300 | MBA Elective MSFIN Elective (List A) | |
| FIN:9350:0EXV Wealth Management | 2nd 8-Week Wednesday 6-8 p.m. March 24 - May 14 | Ashish Tiwari | MBA:8180 | MBA Elective MSFIN Elective (List A) |