- No classes will be held on Monday, September 7, 2026, in observance of Labor Day. Also, there are no classes from Monday, November 23, 2026, through Friday, November 27, 2026, for Fall Break.
- Courses are 8 weeks in length. Courses that have a class session canceled due to a university holiday may be extended by one week or have a make-up class assigned. For each 8-week course, you should plan on at least 10-15 hours per week of study and coursework. This will vary weekly depending on exams, presentations, team assignments, and your previous experience with the subject.
- All courses require attendance at live sessions:
- Online courses: Live sessions via Zoom, plus asynchronous online content.
- In-person courses: Live sessions in-person, plus asynchronous online content. Some courses may alternate between live in-person sessions and Zoom sessions—see the schedule for details.
- In-person sessions will be held at: Des Moines: EXD; Iowa City: EXI.
MBA
In-Person/Hybrid Courses
In-Person/Hybrid Courses
Des Moines
| Course | Instructor | Day & Time | Prereqs and Notes |
|---|---|---|---|
| MBA:8110:0EXD Marketing Management | Jason Lee | 2nd 8-week Mondays 6:00 - 8:00 p.m. October 19 - December 18 | All class sessions are held in person at the Des Moines, Iowa learning center, except for Tuesday, September 1, and September 22, which will meet online via Zoom. |
| MBA:8140:0EXD Corporate Financial Reporting | Patrick Molony | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | All class sessions are held in person at the Des Moines, Iowa learning center, except for Tuesday, September 1, and September 22, which will meet online via Zoom. |
| MBA:8150:0EXD Data and Decisions | Nambiar Murugan | 1st 8-week Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | This course requires all in-person class sessions at the Des Moines, Iowa learning center. |
| MBA:8180:0EXD Managerial Finance | TBD | 2nd 8-week Tentatively Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | This course requires all in-person class sessions at the Des Moines, Iowa learning center. MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| MBA:9300:0EXD Strategy in Action | Joseph Benesh | 2nd 8-week Online: Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 In-Person: Friday, November 6, 2026, 9:00 a.m. - 4:00 p.m. in Des Moines. | This course is delivered primarily online with a one-day in-person attendance requirement at the Des Moines, Iowa learning center on Friday, November 6, 2026, from 9 a.m. to 4 p.m. No class on Wednesday, November 4, 2026. MBA:8300 and 4 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180. This course is available to MBA and Professional Certificate students only. Please note: Students are encouraged to use their own employer, a personal entrepreneurial venture, or a non-profit they have intimate knowledge of for their project. |
Iowa City
| Course | Instructor | Day & Time | Prereqs and Notes |
|---|---|---|---|
| MBA:8300:0EXI Foundations in Strategy | Michael Stutzman | 1st 8-week Online: Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 In-Person: Friday, October 2, 2026, 9:00 a.m. - 4:00 p.m. in Iowa City. | This course is delivered primarily online with a one-day in-person attendance requirement in Iowa City on Friday, October 2, 2026 from 9 a.m. - 4 p.m. No class on Wednesday, September 30, 2026 . |
| MGMT:9110:0EXI Dynamics of Negotiations | Erin Johnson | 1st 8-week Online: Thursdays 6:00 - 8:00 p.m. August 27 - October 16 In-Person: Friday, October 2, 2026, 9:00 a.m. - 4:00 p.m. in Iowa City. | This course is delivered primarily online with a one-day in-person attendance requirement in Iowa City on Friday, October 2, 2026 from 9 a.m. - 4 p.m. No class on Thursday October 1, 2026 . |
Online Courses
Online Courses
Core Courses
| Course | Instructor | Day & Time | Prereqs and Notes |
|---|---|---|---|
| MBA:8110:0EXN Marketing Management | Julie Zielinski | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | |
| MBA:8110:0EXO Marketing Management | Julie Zielinski | 1st 8-week Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 | |
| MBA:8110:0EXR Marketing Management | Jason Lee | 1st 8-week Mondays 6:00 - 8:00 p.m. August 24 - October 16 | Recorded content to be provided to supplement the missed Monday, September 7, 2026 (Labor Day) class. |
| MBA:8110:0EXV Marketing Management |
| 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| MBA:8110:0EXW Marketing Management | Julie Zielinski | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | |
| MBA:8120:0EXN Management in Organizations | TBD | 1st 8-week Mondays 6:00 - 8:00 p.m. August 24 - October 16 | Due to no class on Monday, September 7, 2026 (Labor Day), there will be a required makeup class held on Tuesday, September 8, 2026, from 8:00 - 10:00 p.m. |
| MBA:8120:0EXO Management in Organizations | Rong Su | 1st 8-week Tuesdays 7:00 - 9:00 p.m. August 25 - October 16 | . |
| MBA:8120:0EXP Management in Organizations | TBD | 1st 8-week Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 | |
| MBA:8120:0EXR Management in Organizations | TBD | 1st 8-week Tentatively Thursdays 6:00 - 8:00 p.m. August - 27 October 16 | |
| MBA:8120:0EXV Management in Organizations | Katina Williams | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| MBA:8120:0EXW Management in Organizations | TBD | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | |
| MBA:8120:0EXX Management in Organizations | TBD | 2nd 8-week Tentatively Thursdays 6:00 - 8:00 p.m. October - 22 December 18 | |
| MBA:8140:0EXN Corporate Financial Reporting | Roy Pettibone | 1st 8-week Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | |
| MBA:8140:0EXO Corporate Financial Reporting | Amy McDonald | 1st 8-week Mondays 6:00 - 8:00 p.m. August 24 - October 16 | Due to no class on Monday, September 7, 2026 (Labor Day), there will be a required makeup class held on Tuesday, September 8, 2026, from 8:00 - 10:00 p.m. |
| MBA:8140:0EXV Corporate Financial Reporting |
| 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | |
| MBA:8140:0EXW Corporate Financial Reporting | Randy Menke | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| MBA:8140:0EXX Corporate Financial Reporting | Randy Menke | 2nd 8-week Thursdays 6:00 - 8:00 p.m. October 22 - December 18 | |
| MBA:8150:0EXN Data and Decisions | Renbo Zhao | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | |
| MBA:8150:0EXO Data and Decisions | Renbo Zhao | 1st 8-week Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 | |
| MBA:8150:0EXP Data and Decisions | Ben Margolin | 1st 8-week Wednesdays 7:00 - 9:00 p.m. August 26 - October 16 | |
| MBA:8150:0EXR Data and Decisions | Renbo Zhao | 1st 8-week Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | . |
| MBA:8150:0EXV Data and Decisions | Buddhika Nettasinghe | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| MBA:8150:0EXW Data and Decisions | Ben Margolin | 2nd 8-week Thursdays 7:00 - 9:00 p.m. October 22 - December 18 | |
| MBA:8150:0EXX Data and Decisions | Michael Redmond | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | |
| MBA:8160:0EXN Managerial Economics | Nicholas Yannelis | 1st 8-week Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 | |
| MBA:8160:0EXO Managerial Economics | Julia Garlick | 1st 8-week Mondays 6:00 - 8:00 p.m. August 24 - October 16 | |
| MBA:8160:0EXR Managerial Economics | Anne Villamil | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | |
| MBA:8160:0EXV Managerial Economics | Julia Garlick | 2nd 8-week Mondays 6:00 - 8:00 p.m. October 19- December 18 | |
| MBA:8160:0EXW Managerial Economics | Luciano de Castro | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| MBA:8180:0EXN Managerial Finance | TBD | 1st 8-week Tentatively Wednesdays 6:00 - 8:00 p.m. August - 26 October 16 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| MBA:8180:0EXO Managerial Finance | TBD | 1st 8-week Tentatively Thursdays 6:00 - 8:00 p.m. August - 27 October 16 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| MBA:8180:0EXV Managerial Finance | TBD | 2nd 8-week Tentatively Mondays 6:00 - 8:00 p.m. October - 19 December 18 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| MBA:8180:0EXW Managerial Finance | TBD | 2nd 8-week Tentatively Thursdays 6:00 - 8:00 p.m. October - 22 December 18 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| MBA:8180:0EXX Managerial Finance | TBD | 2nd 8-week Tentatively Wednesdays 6:00 - 8:00 p.m. October - 21 December 18 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| MBA:8240:0EXN Operations and Supply Chain | Brent Moritz | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | |
| MBA:8240:0EXO Operations and Supply Chain | Ye Liu | 1st 8-week Mondays 6:00 - 8:00 p.m. August 24 - October 16 | Due to no class on Monday, September 7, 2026 (Labor Day), there will be a required makeup class held on Tuesday, September 8, 2026, from 8:00 - 10:00 p.m. |
| MBA:8240:0EXR Operations and Supply Chain | Ann Campbell | 1st 8-week Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 | |
| MBA:8240:0EXV Operations and Supply Chain | Ye Liu | 2nd 8-week Mondays 6:00 - 8:00 p.m. October 19- December 18 | |
| MBA:8240:0EXW Operations and Supply Chain | Brent Moritz | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| MBA:8300:0EXN Foundations in Strategy | Arturs Kalnins | 1st 8-week Mondays 6:00 - 8:00 p.m. August 24 - October 16 | Due to no class on Monday, September 7, 2026 (Labor Day), there will be a required makeup class held on Tuesday, September 8, 2026, from 8:00 - 10:00 p.m. |
| MBA:8300:0EXO Foundations in Strategy | Jeffrey Vorwerk | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | |
| MBA:8300:0EXV Foundations in Strategy | Arturs Kalnins | 2nd 8-week Thursdays 6:00 - 8:00 p.m. October 22 - December 18 | |
| MBA:8300:0EXW Foundations in Strategy | Michael Stutzman | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | |
| MBA:8300:0EXX Foundations in Strategy | Jeffrey Vorwerk | 2nd 8-week Mondays 7:00 - 9:00 p.m. October 19 - December 18 | |
| MBA:8310:0EXO Business Integration | Thomas Castle | 1st 8-week Wednesdays 6:00 - 9:40 p.m. August 26 - October 16 | 5 of the following are required: MBA:8110, MBA:8140, MBA:8150, MBA:8180, MBA:8240, MBA:8300. This course is available to MBA and select Professional Certificate students only. |
| MBA:8310:0EXV Business Integration | Thomas Castle | 2nd 8-week Wednesdays 6:00 - 9:40 p.m. October 21 - December 18 | 5 of the following are required: MBA:8110, MBA:8140, MBA:8150, MBA:8180, MBA:8240, MBA:8300. This course is available to MBA and select Professional Certificate students only. |
| MBA:8320:0EXO Strategic Business Growth | Wade Steenhoek | 1st 8-week Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | 5 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180, MBA:8300. This course is available to MBA and select Professional Certificate students only. Please note: Students must choose a company for their course project where they have a solid understanding of the business, access to real data, and positive relationships with current employees or leadership. Ideally, this should be your current employer, but alternatives include your start-up, a family member’s business, a non-profit you are connected with, or a former employer with whom you have a good relationship. If you are unemployed or work in a field where using company information is restricted (such as the military or government), consider a different capstone option unless you have explicit permission to do so. Contact the course instructor before registering if you need to discuss alternative choices. |
| MBA:8320:0EXV Strategic Business Growth | Wade Steenhoek | 2nd 8-week Mondays 6:00 - 8:00 p.m. October 19 - December 18 | 5 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180, MBA:8300. This course is available to MBA and select Professional Certificate students only. Please note: Students must choose a company for their course project where they have a solid understanding of the business, access to real data, and positive relationships with current employees or leadership. Ideally, this should be your current employer, but alternatives include your start-up, a family member’s business, a non-profit you are connected with, or a former employer with whom you have a good relationship. If you are unemployed or work in a field where using company information is restricted (such as the military or government), consider a different capstone option unless you have explicit permission to do so. Contact the course instructor before registering if you need to discuss alternative choices. |
| MBA:9300:0EXV Strategy in Action | Erin Nelson | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | MBA:8300 and 4 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180. This course is available to MBA and Professional Certificate students only. Please note: Students are encouraged to use their own employer, a personal entrepreneurial venture, or a non-profit they have intimate knowledge of for their project. |
Elective Courses
| Course | Instructor | Day & Time | Prereqs and Notes |
|---|---|---|---|
| MBA Students: For Business Analytics electives, please see Business Analytics course listings. For Finance Electives, please see Master of Finance course listings. | |||
| ACCT:9020:0EXV Strategic Cost Analysis | Ramji Balakrishnan | 2nd 8-week Mondays 6:00 - 8:00 p.m. October 19 - December 18 | MBA:8140 |
| ACCT:9040:0EXO Financial Statement Analysis & Forecasting | Olivia Huseman | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | MBA:8140 |
| ENTR:9100:0EXO Entrepreneurship & Innovation | Miranda Welbourne Eleazar | 1st 8-week Mondays 6:00 - 8:00 p.m. August 24 - October 16 | Do not enroll in this course if you previously enrolled in ENTR:9400 as the content is similar and both cannot be counted toward your MBA degree or Leadership certificate. |
| ENTR:9200:0EXO Entrepreneurial Finance | Scott Hauser | 1st 8-week Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | MBA:8140 |
| ENTR:9450:0EXV Strategic Management of Technology & Innovation | Kurt Heiar | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| ISE:5350:0EXV Logistics Engineering and Management | Menghan Liu | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | Offered through the College of Engineering. |
| MBA:8130:0EXO Business Communication | Nick Westergaard | 1st 8-week Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 | For Leadership Certificate added prior to Fall 2024, either MBA:9130, Leadership Communication and Story or MBA:8130, Business Communication may be used toward the Leadership Certificate, but not both. Beginning Fall 2024, if you add the Leadership Certificate as a program of study, MBA:8130, Business Communication, will no longer be an approved elective for this certificate. |
| MBA:8430:0EXO Communication with AI & Business Tech | Carl Follmer | 1st 8-week Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | |
| MBA:9130:0EXV Leadership Communication & Story | Nick Westergaard | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | |
| MGMT:9110:0EXV Dynamics of Negotiations | Erin Johnson | 2nd 8-week Thursdays 6:00 - 8:00 p.m. October 22 - December 18 | |
| MGMT:9120:0EXN Leadership & Personal Development | Lon Moeller | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | |
| MGMT:9120:0EXO Leadership & Personal Development | Amy Colbert | 1st 8-week Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | Pre-application is required for this section. Students with at least 10 years of experience in a business environment with significant individual responsibilities, including some decision-making authority and management of people or teams are eligible. |
| MGMT:9120:0EXV Leadership & Personal Development | Amy Colbert | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| MGMT:9170:0EXV Human Resources Analytics | Emily Campion | 2nd 8-week Mondays 6:00 - 8:00 p.m. October 19 - December 18 | MBA:8150 or BAIS:9100 |
| MGMT:9185:0EXV Project Management | TBD | 2nd 8-week Thursdays 6:00 - 8:00 p.m. October 22 - December 18 | |
| MGMT:9210:0EXO Law & Ethics | Lon Moeller | 1st 8-week Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | |
| MGMT:9220:0EXO Maximizing Team Performance | Susan Dustin | 1st 8-week Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 | |
| MGMT:9220:0EXV Maximizing Team Performance | Susan Dustin | 2nd 8-week Mondays 6:00 - 8:00 p.m. October 19 - December 18 | |
| MGMT:9230:0EXV Managing & Preventing Conflict | Lon Moeller | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| MGMT:9250:0EXV Managing Employee Performance | 2nd 8-week Tentatively Thursdays 6:00 - 8:00 p.m. October - 22 December 18 | ||
| MKTG:9155:0EXV Digital Marketing Insights, Strategies, and Applications | Michael Wokosin | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | MBA:8110 |
| MKTG:9330:0EXO Product and Portfolio Strategy | Thomas Castle | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | MBA:8110 |
| MKTG:9350:0EXV Marketing Communication and Promotion | Bowen Ruan | 2nd 8-week Mondays 6:00 - 8:00 p.m. October 19 - December 18 | MBA:8110 |
Global and Destination Courses
Global and Destination Courses
CIMBA Italy MBA Courses
| COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
|---|---|---|---|
| Please visit International Experiences - CIMBA for MBA, MSBA, and Master of Finance for additional information and course listings. |
Destination Course
| COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
|---|---|---|---|
| MBA:8300:0EXI Foundations in Strategy | Michael Stutzman | 1st 8-week Online: Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 In-Person: Friday, October 2, 2026, 9:00 a.m. - 4:00 p.m. in Iowa City. | This course is delivered primarily online with a one-day in-person attendance requirement in Iowa City on Friday, October 2, 2026 from 9 a.m. - 4 p.m. No class on Wednesday, September 30, 2026 . |
| MBA:9300:0EXD Strategy in Action | Joseph Benesh | 2nd 8-week Online: Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 In-Person: Friday, November 6, 2026, 9:00 a.m. - 4:00 p.m. in Des Moines. | This course is delivered primarily online with a one-day in-person attendance requirement at the Des Moines, Iowa learning center on Friday, November 6, 2026, from 9 a.m. to 4 p.m. No class on Wednesday, November 4, 2026. MBA:8300 and 4 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180. This course is available to MBA and Professional Certificate students only. Please note: Students are encouraged to use their own employer, a personal entrepreneurial venture, or a non-profit they have intimate knowledge of for their project. |
| MGMT:9110:0EXI Dynamics of Negotiations | Erin Johnson | 1st 8-week Online: Thursdays 6:00 - 8:00 p.m. August 27 - October 16 In-Person: Friday, October 2, 2026, 9:00 a.m. - 4:00 p.m. in Iowa City. | This course is delivered primarily online with a one-day in-person attendance requirement in Iowa City on Friday, October 2, 2026 from 9 a.m. - 4 p.m. No class on Thursday October 1, 2026 . |
Business Analytics - MSBA, BA CER, and BA electives for MBA
Online Courses
Online Courses
Core Courses
| COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
|---|---|---|---|
| MBA:8150:0EXD Data and Decisions | Murugan Nambiar | 1st 8-week Thursdays 6:00 - 8:00 p.m. In-Person class sessions in Des Moines, IA. August 27 - October 16 | This course requires all In-person class sessions at the Des Moines, Iowa learning center. |
| MBA:8150:0EXN Data and Decisions | Renbo Zhao | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | |
| MBA:8150:0EXO Data and Decisions | Renbo Zhao | 1st 8-week Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 | |
| MBA:8150:0EXP Data and Decisions | Ben Margolin | 1st 8-week Wednesdays 7:00 - 9:00 p.m. August 26 - October 16 | |
| MBA:8150:0EXR Data and Decisions | Renbo Zhao | 1st 8-week Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | |
| MBA:8150:0EXV Data and Decisions | Buddhika Nettasinghe | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| MBA:8150:0EXW Data and Decisions | Ben Margolin | 2nd 8-week Thursdays 7:00 - 9:00 p.m. October 22 - December 18 | |
| MBA:8150:0EXX Data and Decisions | Michael Redmond | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | |
| BAIS:6040:0EXO Data Programming in Python | Michael Redmond | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | |
| BAIS:6040:0EXV Data Programming in Python | Michael Redmond | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| BAIS:6050:0EXO Data Management | Kristina Bigsby | 1st 8-week Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | |
| BAIS:6050:0EXV Data Management | Ruitao Liu | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | |
| BAIS:6070:0EXO Data Science | Kamal Lamsal | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | (BAIS:9100 or MBA:8150) and BAIS:6040 |
| BAIS:6070:0EXV Data Science | 2nd 8-week Tentatively Thursdays 6:00 - 8:00 p.m. October 22 - December 18 | (BAIS:9100 or MBA:8150) and BAIS:6040 | |
| BAIS:6140:0EXO Visual Analytics | 1st 8-week Tentatively Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | ||
| BAIS:6140:0EXV Visual Analytics | Michael Lash | 2nd 8-week Mondays 6:00 - 8:00 p.m. October 19 - December 18 | |
| BAIS:9110:0EXO Advanced Analytics | Mojtaba Hosseini | 1st 8-week Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 | BAIS:9100 or MBA:8150 |
| BAIS:9110:0EXV Advanced Analytics | Beste Basciftci | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | BAIS:9100 or MBA:8150 |
Elective Courses
| COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
|---|---|---|---|
| BAIS:6100:0EXO Text Analytics | Adam Meeker | 2nd 8-week Thursdays 6:00 - 8:00 p.m. October 22 - December 18 | BAIS:6040 and BAIS:6070 |
| BAIS:6130:0EXO Applied Optimization | Sam Burer | 1st 8-week Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 | (BAIS:9100 or MBA:8150) and BAIS:6040 |
| BAIS:6210:0EXV Data Leadership and Management | Kristy Walker | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| BAIS:6240:0EXO Value Creation Using AI | Pat Johanns | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | |
| BAIS:6250:0EXV Applied Deep Learning | Feng Mai | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | (BAIS:9100 or MBA:8150) and BAIS:6040 and BAIS:6070 |
| BAIS:9140:0EXV Agile Project Management | Yvonne Galusha | 2nd 8-week Mondays 6:00 - 8:00 p.m. October 19 - December 18 | |
| FIN:9160:0EXO Quantitative Finance and Machine Learning | John Lewis | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | |
| ISE:5350:0EXV Logistics and Data Management | Menghan Liu | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | Offered through the College of Engineering. |
| MGMT:9170:0EXV Human Resources Analytics | Emily Campion | 2nd 8-week Mondays 6:00 - 8:00 p.m. October 19 - December 18 | BAIS:9100 or MBA:8150 |
MSBA students: For business electives, please see MBA course listings.
MSBA students may take up to 6 s.h. of business electives.
Master of Finance
Online Courses
Online Courses
Core Courses
| COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
|---|---|---|---|
| MBA:8140:0EXD Corporate Financial Reporting | Patrick Molony | 1st 8-week Tuesdays 6:00 - 8:00 p.m. In-person class session in Des Moines, IA. August 25 - October 16 | All class sessions are held in person at the Des Moines, Iowa learning center, except for Tuesday, September 1, and September 22, which will meet online via Zoom. |
| MBA:8140:0EXN Corporate Financial Reporting | Roy Pettibone | 1st 8-week Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | |
| MBA:8140:0EXO Corporate Financial Reporting | Amy McDonald | 1st 8-week Mondays 6:00 - 8:00 p.m. August 24 - October 16 | Due to no class on Monday, September 7, 2026 (Labor Day), there will be a required makeup class held on Tuesday, September 8, 2026, from 8:00 - 10:00 p.m. |
| MBA:8140:0EXV Corporate Financial Reporting | Amy McDonald | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | |
| MBA:8140:0EXW Corporate Financial Reporting | Randy Menke | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| MBA:8140:0EXX Corporate Financial Reporting | Randy Menke | 2nd 8-week Thursdays 6:00 - 8:00 p.m. October 22 - December 18 | |
| MBA:8150:0EXD Data and Decisions | Murugan Nambiar | 1st 8-week Thursdays 6:00 - 8:00 p.m. In-Person class sessions in Des Moines, IA. August 27 - October 16 | This course requires all In-person class sessions at the Des Moines, Iowa learning center. |
| MBA:8150:0EXN Data and Decisions | Renbo Zhao | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | |
| MBA:8150:0EXO Data and Decisions | Renbo Zhao | 1st 8-week Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 | |
| MBA:8150:0EXP Data and Decisions | Ben Margolin | 1st 8-week Wednesdays 7:00 - 9:00 p.m. August 26 - October 16 | |
| MBA:8150:0EXR Data and Decisions | Renbo Zhao | 1st 8-week Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | |
| MBA:8150:0EXV Data and Decisions | Buddhika Nettasinghe | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
| MBA:8150:0EXW Data and Decisions | Ben Margolin | 2nd 8-week Thursdays 7:00 - 9:00 p.m. October 22 - December 18 | |
| MBA:8150:0EXX Data and Decisions | Michael Redmond | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | |
| MBA:8180:0EXD Managerial Finance | TBD | 2nd 8-week Tentatively Wednesdays In-person class sessions in Des Moines, IA. 6:00 - 8:00 p.m. October 21 - December 18 | This course requires all In-person class sessions at the Des Moines, Iowa learning center. MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| MBA:8180:0EXN Managerial Finance | Anand Vijh | 1st 8-week Tentatively Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| MBA:8180:0EXO Managerial Finance | TBD | 1st 8-week Tentatively Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| MBA:8180:0EXV Managerial Finance | TBD | 2nd 8-week Tentatively Mondays 6:00 - 8:00 p.m. October 19 - December 18 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| MBA:8180:0EXW Managerial Finance | TBD | 2nd 8-week Tentatively Thursdays 6:00 - 8:00 p.m. October 22 - December 18 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| MBA:8180:0EXX Managerial Finance | TBD | 2nd 8-week Tentatively Wednesdays 6:00 - 8:00 p.m. October 21- December 18 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| FIN:9200:0EXO Portfolio Management | Tong Yao | 1st 8-week Wednesdays 6:00 - 8:00 p.m. August 26 - October 16 | MBA:8180 |
| FIN:9210:0EXV Derivatives | TBD | 2nd 8-week Tentatively Wednesdays 6:00 - 8:00 p.m. October 21 - December 18 | MBA:8180 and FIN:9200 |
| FIN:9300:0EXO Corporate Finance | TBD | 1st 8-week Tentatively Thursdays 6:00 - 8:00 p.m. August 27 - October 16 | MBA:8180 |
Elective Courses
| COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
|---|---|---|---|
| BAIS:6040:0EXO Data Programming in Python | Michael Redmond | 1st 8-week Tuesdays 6:00 - 8:00 p.m. August 25 - October 16 | |
| BAIS:6040:0EXV Data Programming in Python | Michael Redmond | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. October 20 - December 18 | |
