- Courses are 8 weeks in length. Courses that have a class session canceled due to a university holiday may be extended by one week or have a make-up class assigned. For each 8-week course, you should plan on at least 10-15 hours per week of study and coursework. This will vary weekly depending on exams, presentations, team assignments, and your previous experience with the subject.
- All courses require attendance at live sessions:
- Online courses: Live sessions via Zoom, plus asynchronous online content.
- In-person courses: Live sessions in-person, plus asynchronous online content. Some courses may alternate between live in-person sessions and Zoom sessions—see the schedule for details.
- In-person sessions will be held at: Des Moines: EXD; Iowa City: EXI; Seminar in International Business (GLO): EXG
- For Summer 2026, the 4-week accelerated course MGMT:9230:0EXO, Managing and Preventing Conflict, may be taken concurrently with an 8-week course, except for a Monday or Thursday night course.
MBA
In-Person/Hybrid Courses
In-Person/Hybrid Courses
Des Moines
| Course | Instructor | Day & Time | Prereqs and Notes |
|---|---|---|---|
| MBA:8160:0EXD Managerial Economics | Julia Garlick | Mondays 6:00 - 8:00 p.m. June 1 - July 24 | This course will include both in-person sessions at the Des Moines Learning Center and online sessions via Zoom. A detailed schedule indicating which sessions will be held in person and which will be online will be provided at a later date. |
Online Courses
Online Courses
Core Courses
| Course | Instructor | Day & Time | Prereqs and Notes |
|---|---|---|---|
| MBA:8110:0EXN Marketing Management | Jason Lee | Mondays 6:00 - 8:00 p.m. June 1 - July 24 | |
| MBA:8110:0EXO Marketing Management | Julie Zielinski | Wednesdays 6:00 - 8:00 p.m. May 27 - July 17 | |
| MBA:8120:0EXN Management in Organizations | TBD | Night TBD 6:00 - 8:00 p.m. | |
| MBA:8120:0EXO Management in Organizations | TBD | Night TBD 6:00 - 8:00 p.m. | . |
| MBA:8120:0EXR Management in Organizations | Katina Williams | Mondays 6:00 - 8:00 p.m. June 1 - July 24 | |
| MBA:8140:0EXN Corporate Financial Reporting | Daniela Coelho | Thursdays 6:00 - 8:00 p.m. May 28 - July 17 | |
| MBA:8140:0EXO Corporate Financial Reporting | Randy Menke | Wednesdays 6:00 - 8:00 p.m. May 27 - July 17 | |
| MBA:8150:0EXN Data and Decisions | Ben Margolin | Thursdays 6:00 - 8:00 p.m. May 28 - July 17 | |
| MBA:8150:0EXO Data and Decisions | Ben Margolin | Wednesdays 7:00 - 9:00 p.m. May 27 - July 17 | |
| MBA:8150:0EXR Data and Decisions | Brandon LeBeau | Tuesdays 6:00 - 8:00 p.m. May 26 - July 17 | |
| MBA:8160:0EXN Managerial Economics | Julia Garlick | Tuesdays 6:00 - 8:00 p.m. May 26 - July 17 | |
| MBA:8160:0EXO Managerial Economics | Anne Villamil | Thursdays 6:00 - 8:00 p.m. May 28 - July 17 | |
| MBA:8180:0EXN Managerial Finance | Mahmut Ilerisoy | Wednesdays 7:00 - 9:00 p.m. May 27 - July 17 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| MBA:8180:0EXO Managerial Finance | TBD | Night TBD 6:00 - 8:00 p.m. | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
| MBA:8240:0EXN Operations and Supply Chain | Scott Heiser | Thursdays 7:00 - 9:00 p.m. May 28 - July 17 | |
| MBA:8240:0EXO Operations and Supply Chain | Justin Goodson | Mondays 6:00 - 8:00 p.m. June 1 - July 24 | |
| MBA:8300:0EXN Foundations in Strategy | Michael Stutzman | Wednesdays 6:00 - 8:00 p.m. May 27 - July 17 | |
| MBA:8300:0EXO Foundations in Strategy | Michael Stutzman | Mondays 6:00 - 8:00 p.m. June 1 - July 24 | |
| MBA:8310:0EX0 Business Integration | Stephanie Bauder | Thursdays 6:00 - 9:40 p.m. May 28 - July 17 | 5 of the following are required: MBA:8110, MBA:8140, MBA:8150, MBA:8180, MBA:8240, MBA:8300. This course is available to MBA and select Professional Certificate students only. |
| MBA:8320:0EXO Strategic Business Growth | Wade Steenhoek | Tuesdays 6:00 - 8:00 p.m. May 26 - July 17 | 5 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180, MBA:8300. This course is available to MBA and select Professional Certificate students only. Please note: Students must choose a company for their course project where they have a solid understanding of the business, access to real data, and positive relationships with current employees or leadership. Ideally, this should be your current employer, but alternatives include your start-up, a family member’s business, a non-profit you are connected with, or a former employer with whom you have a good relationship. If you are unemployed or work in a field where using company information is restricted (such as the military or government), consider a different capstone option unless you have explicit permission to do so. Contact the course instructor before registering if you need to discuss alternative choices. |
| MBA:9300:0EXO Strategy in Action | Gregg Hammann | Tuesdays 6:00 - 8:00 p.m. May 26 - July 17 | MBA:8300 and 4 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180. This course is available to MBA and select Professional Certificate students only. Please note: Students are encouraged to use their own employer, a personal entrepreneurial venture, or a non-profit they have intimate knowledge of for their project. |
Elective Courses
| Course | Instructor | Day & Time | Prereqs and Notes |
|---|---|---|---|
| MBA Students: For Business Analytics electives, please see Business Analytics course listings. | |||
| FIN:9200:0EXO Portfolio Management | John Lewis | Mondays 6:00 - 8:00 p.m. June 1 - July 24 | MBA:8180 |
| FIN:9300:0EXO Corporate Finance | Amrita Nain | Thursdays 6:00 - 8:00 p.m. May 28 - July 17 | MBA:8180 |
| FIN:9350:0EXO Wealth Management | Lawrence Cook | Tuesdays 6:00 - 8:00 p.m. May 26 - July 17 | MBA:8180 |
| MBA:9130:0EXO Leadership Communication & Story | Nick Westergaard | Wednesdays 6:00 - 8:00 p.m. May 27 - July 17 | |
| MGMT:9110:0EXO Dynamics of Negotiations | Andy Hosmanek | Mondays 6:00 - 8:00 p.m. June 1 - July 24 | |
| MGMT:9120:0EXO Leadership & Personal Development | TBD | Night TBD 6:00 - 8:00 p.m. | |
| MGMT:9130:0EXO Strategic Management of Change | Sue Dustin | Wednesdays 6:00 - 8:00 p.m. May 27 - July 17 | Recommended: completion of MBA:8120 |
| MGMT:9185:0EXO Project Management | Stacy Claeys | Night TBD 6:00 - 8:00 p.m. | Windows OS computer needed to use software required throughout the course. |
| MGMT:9220:0EXO Maximizing Team Performance | Erin Nelson | Tuesdays 6:00 - 8:00 p.m. May 26 - July 17 | |
| MGMT:9230:0EXO Managing & Preventing Conflict | Lon Moeller | Mondays and Thursdays 6:00 - 8:00 p.m. July 13 - August 6 | This is a four-week accelerated course. It may be taken concurrently with an 8-week course, except for a Monday or Thursday night course. The course start date is Monday, July 13. However, the first class session will take place on Thursday, July 16. |
Global and Destination Courses
Global and Destination Courses
CIMBA Italy MBA Courses
| COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
|---|---|---|---|
| Please visit International Experiences - CIMBA for MBA, MSBA, and MSFIN for additional information and course listings. |
Business Analytics - MSBA, BA CER, and BA electives for MBA
Online Courses
Online Courses
Core Courses
| COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
|---|---|---|---|
| MBA:8150:0EXN Data and Decisions | Ben Margolin | Thursdays 6:00 - 8:00 p.m. May 28- July 17 | |
| MBA:8150:0EXO Data and Decisions | Ben Margolin | Wednesdays 7:00 - 9:00 p.m. May 27 - July 17 | |
| MBA:8150:0EXR Data and Decisions | Brandon LeBeau | Tuesdays 6:00 - 8:00 p.m. May 26 - July 17 | |
| BAIS:6040:0EXO Data Programming in Python | Adam Meeker | Mondays 6:00 - 8:00 p.m. June 1 - July 24 | |
| BAIS:6050:0EXO Data Management | Murugan Nambiar | Thursdays 6:00 - 8:00 p.m. May 28- July 17 | |
| BAIS:6070:0EXO Data Science | Kamal Lamsal | Tuesdays 6:00 - 8:00 p.m. May 26 - July 17 | BAIS:9100 or MBA:8150 and BAIS:6040 |
| BAIS:6140:0EXO Visual Analytics | Matt Hodges | Mondays 6:00 - 8:00 p.m. June 1 - July 24 | |
| BAIS:9110:0EXO Advanced Analytics | Patrick Johanns | Wednesdays 6:00 - 8:00 p.m. May 27 - July 17 | BAIS:9100 or MBA:8150 |
Elective Courses
| COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
|---|---|---|---|
| BAIS:6210:0EXO Data Leadership and Management | Alison Burchett | Thursdays 6:00 - 8:00 p.m. May 28- July 17 | |
| BAIS:6240:0EXO Value Creation Using AI | Patrick Johanns | Tuesdays 6:00 - 8:00 p.m. May 26 - July 17 | |
| BAIS:9140:0EXO Agile Project Management | Yvonne Galusha | Mondays 6:00 - 8:00 p.m. June 1 - July 24 |
MSBA students: For business electives, please see MBA course listings.
MSBA students may take up to 6 s.h. of business electives.
Master of Finance
Online Courses
Online Courses
Core Courses
| COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
|---|---|---|---|
| MBA:8140:0EXN Corporate Financial Reporting | Daniela Coelho | Thursdays 6:00 - 8:00 p.m. May 28 - July 17 | |
| MBA:8140:0EXO Corporate Financial Reporting | Randy Menke | Wednesdays 6:00 - 8:00 p.m. May 27 - July 17 | |
| MBA:8150:0EXN Data and Decisions | Ben Margolin | Thursdays 6:00 - 8:00 p.m. May 28 - July 17 | |
| MBA:8150:0EXO Data and Decisions | Ben Margolin | Wednesdays 7:00 - 9:00 p.m. May 27 - July 17 | |
| MBA:8150:0EXR Data and Decisions | Brandon LeBeau | Tuesdays 6:00 - 8:00 p.m. May 26 - July 17 | |
| MBA:8180:0EXN Managerial Finance | Mahmut Ilerisoy | Wednesdays 7:00 - 9:00 p.m. May 27 - July 17 | |
| MBA:8180:0EXO Managerial Finance | TBD | Night TBD 6:00 - 8:00 p.m. | |
| FIN:9200:0EXO Portfolio Management | John Lewis | Mondays 6:00 - 8:00 p.m. June 1 - July 24 | MBA:8180 |
| FIN:9300:0EXO Corporate Finance | Amrita Nain | Thursdays 6:00 - 8:00 p.m. May 28 - July 17 | MBA:8180 |
Elective Courses
| COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
|---|---|---|---|
| BAIS:6040:0EXO Data Programming in Python | Adam Meeker | Mondays 6:00 - 8:00 p.m. June 1 - July 24 | |
| BAIS:6070:0EXO Data Science | Kamal Lamsal | Tuesdays 6:00 - 8:00 p.m. May 26 - July 17 | MBA:8150 and BAIS:6040 |
| FIN:9350:0EXO Wealth Management | Lawrence Cook | Tuesdays 6:00 - 8:00 p.m. May 26 - July 17 | MBA:8180 |