- No classes will be held from Monday, March 16, 2026, through Friday, March 20, 2026, Spring Break.
- Courses are 8 weeks in length. Courses that have a class session canceled due to a university holiday may be extended by one week or have a make-up class assigned. For each 8-week course, you should plan on at least 10-15 hours per week of study and coursework. This will vary weekly depending on exams, presentations, team assignments, and your previous experience with the subject.
- All courses require attendance at live sessions:
- Online courses require attendance via the web (generally Zoom) for the live sessions in addition to required online course content completed on your own time.
- In-person courses are taught in a hybrid format, utilizing both in-person and online elements. Hybrid courses require in-person attendance at a physical site (Des Moines: EXD, Iowa City: EXI, Seminar in International Business (GLO): EXG) for the live sessions in addition to required online course content completed on your own time.
MBA
In-Person/Hybrid Courses
In-Person/Hybrid Courses
Des Moines
Course | Instructor | Day & Time | Prereqs and Notes |
---|---|---|---|
MBA:8120:0EXD Management in Organizations | Kelley Burgess | 1st 8-week Tuesdays 6:00 - 8:00 p.m. January 20 - March 13 | This course requires In-person class sessions at the Des Moines, Iowa learning center on January 20, 27, Feb. 10, 24, and March 10. Zoom sessions will be held on Feb. 3, 17, and March 3. |
MBA:8240:0EXD Operations and Supply Chain | Douglas Fick | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | This course requires In-person class sessions at the Des Moines, Iowa learning center on January 21, 28, Feb. 11, 25, and March 11. Zoom sessions will be held on Feb. 4, 18, and March 4. |
MBA:8300:0EXD Foundations in Strategy | Joseph Benesh | 2nd 8-week Mondays 6:00 - 8:00 p.m. March 23 - May 15 | This course requires In-person class sessions at the Des Moines, Iowa learning center. |
MGMT:9120:0EXD Leadership and Personal Development | Kelley Burgess | 2nd 8-week Online: Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 In-Person: Friday, April 10, 9:00 a.m. - 4:00 p.m. - in Des Moines. | This course is delivered primarily online with a one-day in-person attendance requirement at the Des Moines, Iowa learning center on April 10th from 9 a.m. to 4 p.m. No class on Tuesday, April 7. |
Iowa City
Course | Instructor | Day & Time | Prereqs and Notes |
---|---|---|---|
MBA:8430:0EXI Communication with AI and Business Technology | Carl Follmer | 2nd 8-week Mondays 6:00 - 8:00 p.m. March 23 - May 15 | This course requires In-person class sessions at the Iowa City, Iowa campus on March 23, April 6, 20, and May 11. Zoom sessions will be held on March 30, April 13, 27, and May 4. |
MBA:9130:0EXI Leadership Communication & Story | Nick Westergaard | 2nd 8-week Online: Thursdays 6:00 - 8:00 p.m. March 26 - May 15 In-person: Friday, May 1st 9 a.m. - 4 p.m. | This course is delivered primarily online with a one-day in-person attendance requirement in Iowa City on Friday, May 1, 2026 from 9 a.m. - 4 p.m. No class on Thursday, April 30. |
MBA Students: For additional Business Analytics electives, please see MSBA course listings below.
Online Courses
Online Courses
Core Courses
Course | Instructor | Day & Time | Prereqs and Notes |
---|---|---|---|
MBA:8110:0EXN Marketing Management | Allan Chen | 1st 8-week Tuesdays 6:00 - 8:00 p.m. January 20 - March 13 | |
MBA:8110:0EXO Marketing Management | Julie Zielinski | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
MBA:8110:0EXV Marketing Management | Alice Wang | 2nd 8-week Mondays 7:00 - 9:00 p.m. March 23 - May 15 | |
MBA:8110:0EXW Marketing Management | Alice Wang | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | |
MBA:8110:0EXX Marketing Management | Alice Wang | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | |
MBA:8120:0EXN Management in Organizations | Trevor Spoelma | 1st 8-week Tuesdays 6:00 - 8:00 p.m. January 20 - March 13 | |
MBA:8120:0EXO Management in Organizations | Trevor Spoelma | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | . |
MBA:8120:0EXR Management in Organizations | Katina Williams | 1st 8-week Mondays 6:00 - 8:00 p.m. January 20 - March 13 | |
MBA:8120:0EXV Management in Organizations | Jeff Vorwerk | 2nd 8-week Mondays 6:00 - 8:00 p.m. March 23 - May 15 | |
MBA:8120:0EXW Management in Organizations | Trevor Spoelma | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | |
MBA:8140:0EXN Corporate Financial Reporting | Daniel Brown | 1st 8-week Mondays 7:00 - 9:00 p.m. January 20 - March 13 | |
MBA:8140:0EXO Corporate Financial Reporting | Amy McDonald | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
MBA:8140:0EXR Corporate Financial Reporting | Randy Menke | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | |
MBA:8140:0EXV Corporate Financial Reporting | Amy McDonald | 2nd 8-week Mondays 6:00 - 8:00 p.m. March 23 - May 15 | |
MBA:8140:0EXW Corporate Financial Reporting | Fabio Moraes Da Costa | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | |
MBA:8150:0EXN Data and Decisions | Ben Margolin | 1st 8-week Wednesdays 7:00 - 9:00 p.m. January 21 - March 13 | |
MBA:8150:0EXO Data and Decisions | Ben Margolin | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | |
MBA:8150:0EXR Data and Decisions | Becky Hall | 1st 8-week Mondays 6:00 - 8:00 p.m. January 20 - March 13 | Due to no classes on Monday, 1/19/26, there will be an optional make-up class on Tuesday 1/20/26 from 8-10 p.m. |
MBA:8150:0EXV Data and Decisions | Renbo Zhao | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | |
MBA:8150:0EXW Data and Decisions | Buddhika Nettasinghe | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | |
MBA:8150:0EXX Data and Decisions | Brandon LeBeau | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | |
MBA:8160:0EXN Managerial Economics | Anne Villamil | 1st 8-week Tuesdays 7:00 - 9:00 p.m. January 20 - March 13 | |
MBA:8160:0EXO Managerial Economics | Nicholas Yannelis | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
MBA:8160:0EXR Managerial Economics | Julia Garlick | 1st 8-week Mondays 6:00 - 8:00 p.m. January 20 - March 13 | Due to no classes on Monday, 1/19/26, there will be an optional make-up class on Tuesday 1/20/26 from 8-10 p.m. |
MBA:8160:0EXV Managerial Economics | Julia Garlick | 2nd 8-week Mondays 6:00 - 8:00 p.m. March 23 - May 15 | |
MBA:8160:0EXW Managerial Economics | Luciano de Castro | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | |
MBA:8180:0EXN Managerial Finance | Dennis Hamilton | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8180:0EXO Managerial Finance | TBD | 1st 8-week Night TBD 6:00 - 8:00 p.m. January 20 - March 13 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8180:0EXR Managerial Finance | Dennis Hamilton | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8180:0EXV Managerial Finance | Dennis Hamilton | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8180:0EXW Managerial Finance | John Lewis | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8240:0EXN Operations and Supply Chain | Ann Campbell | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
MBA:8240:0EXO Operations and Supply Chain | Qi Luo | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | |
MBA:8240:0EXV Operations and Supply Chain | Qi Luo | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | |
MBA:8240:0EXW Operations and Supply Chain | Scott Heiser | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | |
MBA:8240:0EXX Operations and Supply Chain | Renato de Matta | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | |
MBA:8300:0EXN Foundations in Strategy | Michael Stutzman | 1st 8-week Tuesdays 6:00 - 8:00 p.m. January 20 - March 13 | |
MBA:8300:0EXO Foundations in Strategy | Arturs Kalnins | 1st 8-week Mondays 6:00 - 8:00 p.m. January 20 - March 13 | Due to no class on Monday January 19, there will be a required make up course on Tuesday, January 20th from 8:00 - 10:00 p.m. |
MBA:8300:0EXR Foundations in Strategy | Michael Stutzman | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
MBA:8300:0EXV Foundations in Strategy | Ryan Krause | 2nd 8-week Mondays 6:00 - 8:00 p.m. March 23 - May 15 | |
MBA:8300:0EXW Foundations in Strategy | Ryan Krause | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | |
MBA:8310:0EX0 Business Integration | TBD | 1st 8-week Night TBD 6:00 - 9:40 p.m. January 20 - March 13 | 5 of the following are required: MBA:8110, MBA:8140, MBA:8150, MBA:8180, MBA:8240, MBA:8300. This course is available to MBA and Professional Certificate students only. |
MBA:8320:0EXV Strategic Business Growth | Wade Steenhoek | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | 5 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180, MBA:8300. This course is available to MBA and Professional Certificate students only. |
MBA:8320:0EXW Strategic Business Growth | Wade Steenhoek | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | 5 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180, MBA:8300. This course is available to MBA and Professional Certificate students only. |
MBA:9300:0EXO Strategy in Action | Joseph Benesh | 1st 8-week Night TBD 6:00 - 8:00 p.m. January 20 - March 13 | MBA:8300 and 4 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180. This course is available to MBA and Professional Certificate students only. |
MBA:9300:0EXV Strategy in Action | Trista Foster | 2nd 8-week Night TBD 6:00 - 8:00 p.m. March 23 - May 15 | MBA:8300 and 4 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180. This course is available to MBA and Professional Certificate students only. |
Elective Courses
Course | Instructor | Day & Time | Prereqs and Notes |
---|---|---|---|
ACCT:9020:0EXV Strategic Cost Analysis | Ramji Balakrishnan | 2nd 8-week Mondays 6:00 - 8:00 p.m. March 23 - May 15 | MBA:8140 |
ACCT:9040:0EXO Financial Statement Analysis and Forecasting | Cristi Gleason | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | Required: MBA:8140 Recommended for Iowa MBA majors, MBA:8180 or prior undergraduate finance course |
MBA Students: For Business Analytics electives, please see Business Analytics course listings below. | |||
ECON:9100:0EXV Digital Economics | Luciano de Castro | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | MBA:8160 |
ENTR:9100:0EXO Entrepreneurship & Innovation | Miranda Welbourne Eleazar | 1st 8-week Mondays 6:00 - 8:00 p.m. January 20 - May 15 | Do not enroll in this course if you previously enrolled in ENTR:9400 as the content is similar and both cannot be counted toward your MBA degree or Leadership certificate. |
ENTR:9200:0EXO Entrepreneurial Finance | Scott Hauser | 1st 8-week Thursdays 6:00- 8:00 p.m. January 22 - March 13 | |
ENTR:9300:0EXV Design Thinking | Kimm Harris | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | |
FIN:9130:0EXV Corporate Risk Management and Insurance | Thomas Berry-Stoelzle | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | |
FIN:9160:0EXO Quantitative Finance and Deep Learning | John Lewis | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
FIN:9200:0EXO Portfolio Management | Tong Yao | 1st 8-week Tuesdays 6:00 - 8:00 p.m. January 20 - March 13 | MBA:8180 |
FIN:9210:0EXV Derivatives | Wei Li | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | MBA:8180 and FIN;9200 |
FIN:9300:0EXV Corporate Finance | Amrita Nain | 2nd 8-week Mondays 6:00 - 8:00 p.m. March 23 - May 15 | MBA:8180 |
FIN:9300:0EXW Corporate Finance | Amrita Nain | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | MBA:8180 |
FIN:9310:0EXO Corporate Financial Strategy | Xiaoying Li | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | MBA:8180 |
MBA:8130:0EXO Business Communication | Nickolas Westergaard | 1st 8-week Tuesdays 6:00 - 8:00 p.m. January 20 - March 13 | For Leadership Certificate added prior to Fall 2024, either MBA:9130, Leadership Communication and Story or MBA:8130, Business Communication may be used toward the Leadership Certificate, but not both. Beginning Fall 2024, if you add the Leadership Certificate as a program of study, MBA:8130, Business Communication, will no longer be an approved elective for this certificate. |
MGMT:9091:0EXO Corporate Social Responsibility and Sustainability | Ion Vasi | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | |
MGMT:9110:0EXV Dynamics of Negotiations | Erin Johnson | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | |
MGMT:9120:0EXN Leadership & Personal Development | David Deyak | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
MGMT:9120:0EXO Leadership & Personal Development | Lon Moeller | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | |
MGMT:9130:0EXO Strategic Management of Change | Susan Dustin | 1st 8-week Mondays 6:00 - 8:00 p.m. January 20 - March 13 | Recommended: completion of MBA:8120 |
MGMT:9185:0EXO Project Management | TBD | 1st 8-week Night TBD 6:00 - 8:00 p.m. January 20 - March 13 | |
MGMT:9210:0EXO Law & Ethics | Lon Moeller | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
MGMT:9220:0EXO Maximizing Team Performance | Susan Dustin | 1st 8-week Night TBD 6:00 - 8:00 p.m. January 20 - March 13 | |
MGMT:9220:0EXV Maximizing Team Performance | Susan Dustin | 2nd 8-week Night TBD 6:00 - 8:00 p.m. March 23 - May 15 | |
MGMT:9230:0EXV Managing & Preventing Conflict | Lon Moeller | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | |
MGMT:9240:0EXV Inclusive Leadership | Michele Williams | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | MBA:8120 This will be the last offering of this course. |
MGMT:9250:0EXV Managing Employee Performance | Michael Stutzman | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | |
MKTG:9015:0EXO Social Media Marketing | Nickolas Westergaard | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | MBA:8110 |
MKTG:9310:0EXV Marketing Analytics | Thomas Gruca | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | MBA:8110 and MBA:8150 |
MKTG:9320:0EXO Strategic Brand Positioning | Dhananjay Nayakankuppam | 1st 8-week Tuesdays 6:00 - 8:00 p.m. January 20 - March 13 | MBA:8110 |
MKTG:9370:0EXV Customer Experience | Andrea Luangrath | 2nd 8-week Wednesdays 7:00 - 9:00 p.m. March 25 - May 15 |
Global and Destination Courses
Global and Destination Courses
CIMBA Italy MBA Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
Please visit International Experiences - CIMBA for MBA and MSBA for additional information and course listings. |
Destination Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
MBA:8500:0EXG Seminar in International Business (GLO) | Mark Winkler | 2nd 8-week Live Zoom Sessions Night Wednesdays 6:00 - 8:00 p.m. CT March 25 - May 15 Travel: May 2 - 9 | This course includes travel to Frankfurt and Munich, Germany from May 2 - 9, 2026, with pre-departure Zoom meetings from 6:00-8:00 p.m. CT. A pre-registration form and an additional program fee are required. For more info see https://tippie.uiowa.edu/current-students/mba-students/global-learning-opportunities. Because GLO travel will be held during the Fall 2nd 8-week session, no additional enrollments during Fall 2 are allowed. |
MGMT:9120:0EXD Leadership & Personal Development | Kelley Burgess | 2nd 8-week Online: Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 In-Person: Friday, April 17 9:00 a.m. - 4:00 p.m. - in Des Moines. | This course is delivered primarily online with a one-day in-person attendance requirement at the Des Moines, Iowa learning center on April 17th from 9:00 a.m. to 4:00 p.m. No class on Tuesday, April 14 |
MBA:9130:0EXI Leadership Communication & Story | Nick Westergaard | 2nd 8-week Online: Thursdays 6:00 - 8:00 p.m. March 26 - May 15 In-Person: Friday, May 1st 9:00 a.m. - 4:00 p.m. | This course is delivered primarily online with a one-day in-person attendance requirement in Iowa City on Friday, May 1, 2026 from 9 a.m. - 4 p.m. No class on Thursday, April 30. |
Business Analytics - MSBA, BA CER, and BA electives for MBA
Online Courses
Online Courses
Core Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
MBA:8150:0EXN Data and Decisions | Ben Margolin | 1st 8-week Wednesdays 7:00 - 9:00 p.m. January 21 - March 13 | |
MBA:8150:0EXO Data and Decisions | Ben Margolin | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | |
MBA:8150:0EXR Data and Decisions | Becky Hall | 1st 8-week Mondays 6:00 - 8:00 p.m. January 20 - March 13 | Due to no class on Monday, January 19, there will be an optional make-up class on Tuesday, January 20, from 8:00 - 10:00 p.m. |
MBA:8150:0EXV Data and Decision | Renbo Zhao | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | |
MBA:8150:0EXW Data and Decisions | Buddhika Nettasinghe | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | |
MBA:8150:0EXX Data and Decisions | Brandon LeBeau | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | |
BAIS:6040:0EXO Data Programming in Python | Michael Redmond | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
BAIS:6040:0EXV Data Programming in Python | Michael Redmond | 2nd 8-Week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | |
BAIS:6050:0EXO Data Management | Murugan Nambiar | 1st 8-Week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | |
BAIS:6070:0EXO Data Science | Michael Lash | 1st 8-Week Tuesdays 6:00 - 8:00 p.m. January 20 - March 13 | BAIS:9100 or MBA:8150 and BAIS:6040 |
BAIS:6070:0EXV Data Science | Kamal Lamsal | 2nd 8-Week Mondays 6:00 - 8:00 p.m. March 23 - May 15 | BAIS:9100 or MBA:8150 and BAIS:6040 |
BAIS:6140:0EXV Visual Analytics | Michael Lash | 2nd 8-Week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | |
BAIS:9110:0EXO Advanced Analytics | Beste Basciftci | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | BAIS:9100 or MBA:8150 |
Elective Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
BAIS:6105:0EXO Social Analytics | Buddhika Nettasinghe | 1st 8-week Tuesdays 6:00 - 8:00 p.m. January 20 - March 13 | BAIS:6040 |
BAIS:6240:0EXO Value Creation Using AI | Patrick Fan | 1st 8-Week Tuesdays 6:00 - 8:00 p.m. January 20 - March 13 | |
BAIS:6240:0EXV Value Creation Using AI | Patrick Fan | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | |
BAIS:6260:0EXO Generative AI | Thiago Serra Azevedo Silva | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | Prerequisite: (BAIS:9100 or MBA:8150), and BAIS:6040, and BAIS:6070 Corequisite: BAIS:6250 Course Requirement: MS in Business Analytics Professional students must complete BAIS:6250 as a prerequisite. |
BAIS:6260:0EXV Generative AI | Thiago Serra Azevedo Silva | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | Prerequisite: (BAIS:9100 or MBA:8150), and BAIS:6040, and BAIS:6070 Corequisite: BAIS:6250 Course Requirement: MS in Business Analytics Professional students must complete BAIS:6250 as a prerequisite. |
BAIS:6280:0EXV Cybersecurity | Michael Colbert | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | |
BAIS:9140:0EXO Agile Project Management | Yvonne Galusha | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
FIN:9160:0EXO Quantitative Finance and Deep Learning | John Lewis | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
MKTG:9310:0EXV Marketing Analytics | Thomas Gruca | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | MBA:8110 and MBA:8150 |
MSBA students: For business electives, please see MBA course listings above.
MSBA students may take up to 6 s.h. of business electives.
Master of Finance
Online Courses
Online Courses
Core Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
MBA:8140:0EXN Corporate Financial Reporting | Daniel Brown | 1st 8-week Mondays 7:00 - 9:00 p.m. January 20 - March 13 | |
MBA:8140:0EXO Corporate Financial Reporting | Amy McDonald | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
MBA:8140:0EXR Corporate Financial Reporting | Randy Menke | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | |
MBA:8140:0EXV Corporate Financial Reporting | Amy McDonald | 2nd 8-week Mondays 6:00 - 8:00 p.m. March 23 - May 15 | |
MBA:8140:0EXW Corporate Financial Reporting | Fabio Moraes Da Costa | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | |
MBA:8150:0EXN Data and Decisions | Ben Margolin | 1st 8-week Wednesdays 7:00 - 9:00 p.m. January 21 - March 13 | |
MBA:8150:0EXO Data and Decisions | Ben Margolin | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | |
MBA:8150:0EXR Data and Decisions | Becky Hall | 1st 8-week Mondays 6:00 - 8:00 p.m. January 20 - March 13 | Due to no class on Monday, January 19, 2026, there will be an optional make-up class offered on Tuesday, January 20, 2026 from 8:00 - 10:00 p.m. |
MBA:8150:0EXV Data and Decisions | Renbo Zhao | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | |
MBA:8150:0EXW Data and Decisions | Buddhika Nettasinghe | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | |
MBA:8150:0EXX Data and Decisions | Brandon LeBeau | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | |
MBA:8180:0EXN Managerial Finance | Dennis Hamilton | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
MBA:8180:0EXO Managerial Finance | TBD | 1st 8-week Night TBD 6:00 - 8:00 p.m. January 20 - March 13 | |
MBA:8180:0EXR Managerial Finance | Dennis Hamilton | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22- March 13 | |
MBA:8180:0EXV Managerial Finance | Dennis Hamilton | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | |
MBA:8180:0EXW Managerial Finance | John Lewis | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | |
FIN:9200:0EXO Portfolio Management | Tong Yao | 1st 8-week Tuesdays 6:00 - 8:00 p.m. January 20 - March 13 | MBA:8180 |
FIN:9210:0EXV Derivatives | Wei Li | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | MBA:8180 |
FIN:9300:0EXV Corporate Finance | Amrita Nain | 2nd 8-week Mondays 6:00 - 8:00 p.m. March 23 - May 15 | MBA:8180 |
FIN:9300:0EXW Corporate Finance | Amrita Nain | 2nd 8-week Thursdays 6:00 - 8:00 p.m. March 26 - May 15 | MBA:8180 |
Elective Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
BAIS:6040:0EXO Data Programming in Python | Michael Redmond | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
BAIS:6040:0EXV Data Programming in Python | Michael Redmond | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 25 - May 15 | |
BAIS:6070:0EXO Data Science | Michael Lash | 1st 8-week Tuesdays 6:00 - 8:00 p.m. January 20 - March 13 | MBA:8150 and BAIS:6040 |
BAIS:6070:0EXV Data Science | Kamal Lamsal | 2nd 8-week Mondays 6:00 - 8:00 p.m. March 23 - May 15 | MBA:8150 and BAIS:6040 |
ENTR:9200:0EXO Entrepreneurial Finance | Scott Hauser | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 | MBA:8140 |
FIN:9130:0EXV Corporate Risk Management and Insurance | Thomas Berry-Stoelzle | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 24 - May 15 | |
FIN:9160:0EXO Quantitative Finance and Deep Learning | John Lewis | 1st 8-week Wednesdays 6:00 - 8:00 p.m. January 21 - March 13 | |
FIN:9310:0EXO Corporate Financial Strategy | Wei Li | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 22 - March 13 |