- No classes will be held the week of Spring Break, March 16, 2025, through March 23, 2025.
- Courses are typically 8 weeks in length. Some Business Analytics Master's program courses are 11 weeks in length. Courses that have a class session canceled due to a university holiday may be extended by one week. For each 8-week course, you should plan on at least 10-15 hours per week of study and coursework. This will vary weekly depending on exams, presentations, team assignments, and your previous experience with the subject.
- All courses require attendance at live sessions on a specific night of the week unless otherwise noted:
- Online courses (EXN, EXO, EXP, EXT, EXR, EXV, EXW, EXX) require attendance via the web (generally Zoom) for the live sessions in addition to required online course content completed on your own time.
- The exception is MKTG:9350 Marketing Communications and Promotions, which is currently fully asynchronous and does not have required live sessions.
- In-person courses are taught in a hybrid format, utilizing both in-person and online elements. Hybrid courses require in-person attendance at a physical site (Des Moines: EXD, Iowa City: EXI) for the live sessions and required online course content completed on your own time.
- Online courses (EXN, EXO, EXP, EXT, EXR, EXV, EXW, EXX) require attendance via the web (generally Zoom) for the live sessions in addition to required online course content completed on your own time.
MBA
Des Moines
Course | Instructor | Day & Time | Prereqs and Notes |
---|---|---|---|
MBA:8120:0EXD Management in Organizations | Kelley Burgess | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. January 21 - March 14 | This course requires In-person class sessions at the Des Moines, Iowa learning center on January, 21, 28, February, 11, 25 and March, 11. Zoom sessions will be held on February, 4, 18, and March 4. |
MBA:8240:0EXD Operations and Supply Chain | Douglas Fick | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. January 22 - March 14 | This course requires In-person class sessions at the Des Moines, Iowa learning center on January, 22, February, 5, 19, and March, 5. Zoom sessions will be held on January, 29, February 12, 26, and March 12. |
MBA:8300:0EXD Foundations in Strategy | Joseph Benesh | 2nd 8-week Mondays: 6:00 - 8:00 p.m. March 24 - May 16 | This course requires In-person class sessions at the Des Moines, Iowa learning center. |
MGMT:9220:0EXD Maximizing Team Performance | Erin Nelson | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. March 25 - May 16 | This course requires In-person class sessions at the Des Moines, Iowa learning center on March 25, April 8, 15, and May 13. Zoom sessions will be held on April 1, 22, 29, and May 6. |
Iowa City
Course | Instructor | Day & Time | Prereqs and Notes |
---|---|---|---|
MBA:8320:0EXI Strategic Business Growth | Wade Steenhoek | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. March 27 - May 16 Friday, April 25 10 a.m. - 4 p.m. | 5 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180, MBA:8300 This course is delivered primarily online with a one-day in-person attendance requirement in Iowa City on Friday, April 25, 2024, from 10 a.m. - 4 p.m. No class on Thursday, April 24, 2024. This course is available to MBA students only. |
MBA Students: For additional Business Analytics electives, please see MSBA (11-week) course listings below.
Core Courses
Course | Instructor | Day & Time | Prereqs and Notes |
---|---|---|---|
MBA:8110:0EXN Marketing Management | Allan Chen | 1st 8-week Thursdays: 6:00 - 8:00 p.m. January 23 - March 14 | |
MBA:8110:0EXO Marketing Management | Julie Zielinski | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. January 21 - March 14 | |
MBA:8110:0EXV Marketing Management | Mark Winkler | 2nd 8-week Tuesdays: 7:00 - 9:00 p.m. March 25 - May 16 | |
MBA:8110:0EXW Marketing Management | Julie Zielinski | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. March 26 - May 16 | |
MBA:8110:0EXX Marketing Management | Mark Winkler | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. March 27 - May 16 | |
MBA:8120:0EXN Management in Organizations | Katina Williams | 1st 8-week Thursdays 6:00 - 8:00 p.m. January 23 - March 14 | |
MBA:8120:0EXO Management in Organizations | David Deyak | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. January 22 - March 14 | |
MBA:8120:0EXV Management in Organizations | Sue Dustin | 2nd 8-week Mondays: 6:00 - 8:00 p.m. March 24 - May 16 | |
MBA:8120:0EXW Management in Organizations | David Deyak | 2nd 8-week Tuesdays 6:00 - 8:00 p.m. March 25 - May 16 | |
MBA:8120:0EXX Management in Organizations | Bridget Feagler | 2nd 8-week Mondays: 6:00 - 8:00 p.m. March 24 - May 16 | |
MBA:8140:0EXN Corporate Financial Reporting | Fabio Moraes Da Costa | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. January 21 - March 14 | |
MBA:8140:0EXO Corporate Financial Reporting | Randy Menke | 1st 8-week Thursdays: 6:00 - 8:00 p.m. January 23 - March 14 | |
MBA:8140:0EXV Corporate Financial Reporting | Fabio Moraes Da Costa | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. March 25 - May 16 | |
MBA:8140:0EXW Corporate Financial Reporting | Daniel Brown | 2nd 8-week Mondays: 7:00 - 9:00 p.m. March 24 - May 16 | |
MBA:8150:0EXN Data and Decisions | Ben Margolin | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. January 22 - March 14 | |
MBA:8150:0EXO Data and Decisions | Ben Margolin | 1st 8-week Thursdays: 7:00 - 9:00 p.m. January 23 - March 14 | |
MBA:8150:0EXV Data and Decisions | Ben Margolin | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. March 26 - May 16 | |
MBA:8150:0EXW Data and Decisions | Ashley Rasmussen | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. March 27 - May 16 | |
MBA:8150:0EXX Data and Decisions | Pat Johanns | 2nd 8-week Mondays: 6:00 - 8:00 p.m. March 24 - May 16 | |
BAIS:9100:0EXP Data and Decisions | Pat Johanns | 11-week course Tuesdays: 6:00 - 7:30 p.m. January 21 - April 11 | This course is delivered through the Business Analytics Masters Program. |
MBA:8160:0EXN Managerial Economics | Anne Villamil | 1st 8-week Tuesdays: 7:00 - 9:00 p.m. January 21 - March 14 | |
MBA:8160:0EXO Managerial Economics | Nicholas Yannelis | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. January 22 - March 14 | |
MBA:8160:0EXV Managerial Economics | Julia Garlick | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. March 25 - May 16 | |
MBA:8160:0EXW Managerial Economics | Julia Garlick | 2nd 8-week Mondays: 6:00 - 8:00 p.m. March 24 - May 16 | |
MBA:8180:0EXN Managerial Finance | Dennis Hamilton | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. January 22 - March 14 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8180:0EXO Managerial Finance | Amrita Nain | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. January 21 - March 14 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8180:0EXR Managerial Finance | Fotis Grigoris | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. January 21 - March 14 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8180:0EXV Managerial Finance | Dennis Hamilton | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. March 27 - May 16 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8180:0EXW Managerial Finance | John Lewis | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. March 26 - May 16 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8240:0EXN Operations and Supply Chain | Qi Luo | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. January 22 - March 14 | |
MBA:8240:0EXO Operations and Supply Chain | Ann Campbell | 1st 8-week Thursdays: 6:00 - 8:00 p.m. January 23 - March 14 | |
MBA:8240:0EXV Operations and Supply Chain | Renato de Matta | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. March 26 - May 16 | |
MBA:8240:0EXW Operations and Supply Chain | Scott Heiser | 2nd 8-week Mondays: 6:00 - 8:00 p.m. March 24 - May 16 | |
MBA:8240:0EXX Operations and Supply Chain | Gregg Machetta | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. March 27 - May 16 | |
MBA:8300:0EXN Foundations in Strategy | Rick Marolt | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. January 21 - March 14 | |
MBA:8300:0EXO Foundations in Strategy | Arturs Kalnins | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. January 22 - March 14 | |
MBA:8300:0EXR Foundations in Strategy | Rick Marolt | 1st 8-week Thursdays: 6:00 - 8:00 p.m. January 23 - March 14 | |
MBA:8300:0EXV Foundations in Strategy | Rick Marolt | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. March 27 - May 16 | |
MBA:8310:0EX0 Business Integration | Jon Gray, Dawn Kluber | 1st 8-week Tuesdays: 6:00 - 9:40 p.m. January 21 - March 14 | 5 of the following are required: MBA:8110, MBA:8140, MBA:8150, MBA:8180, MBA:8240, MBA:8300. This course is available to MBA students only. |
MBA:8320:0EXV Strategic Business Growth | Wade Steenhoek | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. March 25 - May 16 | 5 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180, MBA:8300. This course is available to MBA students only. |
MBA:9300:0EXV Strategy in Action | Erin Nelson | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. March 26 - May 16 | MBA:8300 and 4 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180. This course is available to MBA students only. |
Elective Courses
Course | Instructor | Day & Time | Prereqs and Notes |
---|---|---|---|
ACCT:9020:0EXV Strategic Cost Analysis | Ramji Balakrishnan | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. March 27 - May 16 | MBA:8140 |
ACCT:9040:0EXV Financial Statement Analysis & Forecasting | Paul Hribar | 2nd 8-week Mondays: 6:00 - 8:00 p.m. March 24 - May 16 | MBA:8140 or (ACCT:3200 and ACCT:3300) required. MBA:8180 or a prior undergraduate finance course is recommended. |
BAIS:6240:0EXV Value Creation Using AI | Weiguo Fan | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. March 25 - May 16 | |
BAIS:9140:0EXV Agile Project Management | Yvonne Galusha | 2nd 8-week Mondays: 6:00 - 8:00 p.m. March 24 - May 16 | |
ECON:9100:0EXO Digital Economics | Anne Villamil | 1st 8-week Thursdays: 6:00 - 8:00 p.m. January 23 - March 14 | MBA:8160 |
ENTR:9100:0EXO Entrepreneurship & Innovation | Miranda Welbourne Eleazar | 1st 8-week Mondays: 6:00 - 8:00 p.m. January 21 - March 14 | Do not enroll in this course if you previously enrolled in ENTR:9400 as the content is similar and both cannot be counted toward your MBA degree or Leadership certificate. |
ENTR:9200:0EXV Entrepreneurial Finance | Scott Hauser | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. March 25 - May 16 | MBA:8140 |
ENTR:9300:0EXO Design Thinking | Kimm Harris | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. January 22 - March 14 | |
ENTR:9450:0EXV Strategic Management of Technology & Innovation | Lynn Allendorf | 2nd 8-week Thursdays 6:00-8:00 p.m. March 27 - May 16 | |
FIN:9130:0EXV Corporate Risk Management and Insurance | Thomas Berry-Stoelzle | 2nd 8-week Wednesdays 6:00 - 8:00 p.m. March 26 - May 16 | |
FIN:9200:0EXO Portfolio Management | Tong Yao | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. January 21 - March 14 | MBA:8180 |
FIN:9300:0EXV Corporate Investment & Finance Decisions | Mahmut Ilerisoy | 2nd 8-week Mondays: 6:00 - 8:00 p.m. March 24 - May 16 | MBA:8180 |
FIN:9310:0EXO Corporate Financial Strategy | Brent Pritchard | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. January 22 - March 14 | MBA:8180 |
MBA:8130:0EXO Business Communication | Nick Westergaard | 1st 8-week Mondays: 6:00 - 8:00 p.m. January 21 - March 14 | For Leadership Certificate added prior to Fall 2024, either MBA:9130, Leadership Communication and Story or MBA:8130, Business Communication may be used toward the Leadership Certificate, but not both. Beginning Fall 2024, if you add the Leadership Certificate as a program of study, MBA:8130, Business Communication, will no longer be an approved elective for this certificate. |
MBA:9130:0EXV Leadership Communication & Story | Nick Westergaard | 2nd 8-week Mondays: 6:00 - 8:00 p.m. March 24 - May 16 | For Leadership Certificate added prior to Fall 2024, either MBA:9130, Leadership Communication and Story or MBA:8130, Business Communication may be used toward the Leadership Certificate, but not both. Beginning Fall 2024, if you add the Leadership Certificate as a program of study, MBA:8130, Business Communication, will no longer be an approved elective for this certificate. |
MGMT:9091:0EXO Corporate Social Responsibility & Sustainability | Ion Vasi | 1st 8-week Thursdays: 6:00 - 8:00 p.m. January 23 - March 14 | |
MGMT:9110:0EXV Dynamics of Negotiations | Erin Johnson | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. March 27 - May 16 | |
MGMT:9120:0EXN Leadership & Personal Development Leading in Healthcare | Amy Colbert | 1st 8-week Mondays: 6:00 - 8:00 p.m. January 21 - March 14 | If you have already taken MGMT:9120, this course may not be repeated as it is the same course with a healthcare focus. Students who are not in the healthcare industry may enroll but should be aware that cases and examples from healthcare settings will be the focus and students will hear from leaders in the healthcare field. |
MGMT:9120:0EXO Leadership & Personal Development | Lon Moeller | 1st 8-week Thursdays: 6:00 - 8:00 p.m. January 23 - March 14 | |
MGMT:9130:0EXO Strategic Management of Change | Sue Dustin | 1st 8-week Mondays: 6:00 - 8:00 p.m. January 21 - March 14 | Completion of MBA:8120 is recommended |
MGMT:9185:0EXV Project Management | Steven Charlier | 2nd 8-week Mondays: 6:00 - 8:00 p.m. March 24 - May 16 | |
MGMT:9210:0EXO Law & Ethics | Lon Moeller | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. January 22 - March 14 | |
MGMT:9220:0EXO Maximizing Team Performance | Erin Nelson | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. January 21 - March 14 | |
MGMT:9230:0EXV Managing & Preventing Conflict | Lon Moeller | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. March 26 - May 16 | |
MGMT:9240:0EXV Inclusive Leadership | Michelle Williams | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. March 25 - May 16 | MBA:8120 Live class sessions will not be recorded. |
MGMT:9250:0EXV Managing Employee Performance | Michael Stutzman | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. March 27 - May 16 | |
MKTG:9015:0EXO Social Media Marketing | Nick Westergaard | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. January 22 - March 14 | MBA:8110 |
MKTG:9310:0EXV Marketing Analytics | Thomas Gruca | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. March 25 - May 16 | MBA:8150 or BAIS:9100 |
MKTG:9320:0EXO Strategic Brand Positioning | Dhananjay Nayakankuppam | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. January 21 - March 14 | MBA:8110 |
MKTG:9370:0EXV Customer Experience | Andrea Luangrath | 2nd 8-week Wednesdays: 7:00 - 9:00 p.m. March 26 - May 16 | MBA:8110 |
MBA Students: For additional Business Analytics electives, please see MSBA 11-week course listings below.
CIMBA Italy MBA Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
ENTR:9100 Entrepreneurship & Innovation | TBA | January 31, February 1, 4, 5 | CIMBA Italy MBA details |
FIN:9300 Corporate Investment & Finance Decisions | TBA | March 8, 9, 15, 16 | MBA:8180 CIMBA Italy MBA details |
MBA:8110 Marketing Management | TBA | February 21, 22, 26, 27 | CIMBA Italy MBA details |
MBA:8160 Managerial Economics | TBA | April 5, 6, 12, 13 | CIMBA Italy MBA details |
MBA:8180 Managerial Finance | TBA | February 8, 9, 15, 16 | For professional students - MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. CIMBA Italy MBA details |
MBA:8240 Operations & Supply Chain | TBA | January 22, 23, 27, 28 | CIMBA Italy MBA details |
MKTG:9340 Customer Analysis | TBA | March 25, 26, 29, 30 | MBA:8110 CIMBA Italy MBA details |
Destination Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
MBA:8320:0EXI Strategic Business Growth | Wade Steenhoek | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. March 27 - May 16 Friday, April 25 10 a.m. - 4 p.m. | 5 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180, MBA:8300 This course is delivered primarily online with a one-day in-person attendance requirement in Iowa City on Friday, April 25, 2025, from 10 a.m. - 4 p.m. No class on Thursday, April 24, 2025. This course is available to MBA students only. |
MBA:8500:0EXG Seminar in International Business (GLO) | Dimy Doresca | 2nd 8-week Live Zoom Sessions Wednesdays: 6:30 - 9:30 p.m. CT April 9 - 30 Travel: May 3 - 10 | This course includes travel to Greece from May 3 through May 10, 2025, with pre-departure Zoom meetings from 6:30 - 9:30 p.m. CT on Wednesdays, April 9 - 30, 2025. An application and an additional program fee are required. Application will be available in October. For more info see https://tippie.uiowa.edu/current-students/mba-students/global-learning-opportunities. Because GLO travel will be held during Spring 2 session, no additional enrollments during Spring 2 are allowed. |
Business Analytics
Core Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
BAIS:6040:0EXP Data Programming in Python | Hassan Rafique | Tuesdays: 6:00 - 7:30 p.m. January 21 - April 11 | |
BAIS:6040:0EXT Data Programming in Python | Hassan Rafique | Tuesdays: 7:45 - 9:15 p.m. January 21 - April 11 | |
BAIS:6050:0EXP Data Management | Matt Hodges | Thursdays: 6:00 - 7:30 p.m. January 23 - April 11 | |
BAIS:6070:0EXP Data Science | Jeffrey Ohlmann | Wednesdays: 6:00 - 8:00 p.m. January 22 - March 14 | This course is now an 8-week course, this is a change from the originally published 11-week course information. BAIS:9100 or MBA:8150. Beginning Spring 2025, this course will also require BAIS:6040 Python as a prerequisite requirement. |
BAIS:6070:0EXT Data Science | Jeffrey Ohlmann | Thursdays: 6:00 - 8:00 p.m. January 23 - March 14 | This course is now an 8-week course, this is a change from the originally published 11-week course information. BAIS:9100 or MBA:8150. Beginning Spring 2025, this course will also require BAIS:6040 Python as a prerequisite requirement. |
BAIS:6120:0EXP Analytics Experience | Michael Loewen | Mondays: 6:00 -9:40 p.m. January 27 - April 18 | Project Guidance (pdf) For Professional students: all Certificate courses (BAIS:9100 or MBA:8150 and BAIS:6050 and BAIS:9110 and BAIS:6040 and BAIS:6070) |
BAIS:6120:0EXT Analytics Experience | Jarren Santos | Wednesdays: 6:00 - 9:40 p.m. January 22 - April 11 | Project Guidance (pdf) For Professional students: all Certificate courses (BAIS:9100 or MBA:8150 and BAIS:6050 and BAIS:9110 and BAIS:6040 and BAIS:6070) |
BAIS:6140:0EXP Visual Analytics | Hassan Rafique | Wednesdays: 6:00 -8:00 p.m. January 22 - March 14 | This course is now an 8-week course, this is a change from the originally published 11-week course information. |
BAIS:9100:0EXP Data and Decisions | Patrick Johanns | Tuesdays: 6:00 - 7:30 p.m. January 21 - April 11 | 11-week version is recommended for Business Analytics students, but MBA:8150 is the same course and could be taken instead. |
MBA:8150:0EXN Data and Decisions | Benjamin Margolin | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. January 22 - March 14 | Delivered through the Iowa MBA Program |
MBA:8150:0EXO Data and Decisions | Benjamin Margolin | 1st 8-week Thursdays: 7:00 - 9:00 p.m. January 23 - March 14 | Delivered through the Iowa MBA Program |
MBA:8150:0EXV Data and Decisions | Benjamin Margolin | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. March 26 - May 16 | Delivered through the Iowa MBA Program |
MBA:8150:0EXW Data and Decisions | Ashley Rasmussen | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. March 27 - May 16 | Delivered through the Iowa MBA Program |
MBA:8150:0EXX Data and Decisions | Patrick Johanns | 2nd 8-week Mondays: 6:00 - 8:00 p.m. March 24 - May 16 | Delivered through the Iowa MBA Program |
BAIS:9110:0EXP Advanced Analytics | Patrick Johanns | Wednesdays: 6:00 - 7:30 p.m. January 22 - April 11 | BAIS:9100 or MBA:8150 |
Elective Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
BAIS:6240:0EXV Value Creation Using AI | Weiguo Fan | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. March 25 - May 16 | 8-week course delivered through the Iowa MBA Program; counts as an analytics elective. |
BAIS:6280:0EXP Cybersecurity | Michael Colbert | Thursdays: 6:00 - 7:30 p.m. January 23 - April 11 | The Thursday meeting day is a change from the originally published night of the week. |
BAIS:9140:0EXV Agile Project Management | Yvonne Galusha | 2nd 8-week Mondays: 6:00 - 8:00 p.m. March 24 - May 16 | 8-week course delivered through the Iowa MBA Program; counts as an analytics elective. |
MKTG:9310:0EXV Marketing Analytics | Thomas Gruca | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. March 25 - May 16 | MBA:8150 or BAIS:9100 8-week course delivered through the Iowa MBA Program; counts as an analytics elective. |
MSBA students: For business electives, please see MBA (8-week) listings above.
MSBA students may take up to 6 s.h. of business electives.