- No classes will be held on Monday, September 2, 2024, Labor Day, and November 24, 2024, through December 1, 2024, Fall Break.
- Courses offered through the Iowa MBA program are 8 weeks in length. Courses offered through the Part-time Business Analytics Master's program are 11 weeks in length. Courses that have a class session canceled due to a university holiday may be extended by one week.
- All courses require attendance at live sessions on a specific night of the week unless otherwise noted:
- Online courses (EXN, EXO, EXP, EXT, EXR, EXV, EXW, EXX) require attendance via the web (generally Zoom) for the live sessions in addition to required online course content completed on your own time.
- The exception is MKTG:9350 Marketing Communications and Promotions, which is currently fully asynchronous and does not have required live sessions.
- In-person courses are taught in a hybrid format, utilizing both in-person and online elements. Hybrid courses require in-person attendance at a physical site (Des Moines: EXD, Iowa City: EXI) for the live sessions and required online course content completed on your own time.
- Online courses (EXN, EXO, EXP, EXT, EXR, EXV, EXW, EXX) require attendance via the web (generally Zoom) for the live sessions in addition to required online course content completed on your own time.
- For each 8-week course, you should plan on at least 10-12 hours per week of study and coursework. This will vary weekly depending on exams, presentations, team assignments, and your previous experience with the subject.
MBA
Des Moines
Course | Instructor | Day & Time | Prereqs and Notes |
---|---|---|---|
MBA:8110:0EXD Marketing Management | Alice Wang | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. October 23 - December 20 | This course requires In-person class sessions at the Des Moines, Iowa learning center. |
MBA:8150:0EXD Data and Decisions | Murugan Nambiar | 1st 8-week Thursdays: 6:00 - 8:00 p.m. August 29 - October 18 | This course requires In-person class sessions at the Des Moines, Iowa learning center. |
MBA:8160:0EXD Managerial Economics | Donald Szeszycki | 2nd 8-week Mondays: 6:00 - 8:00 p.m. October 21 - December 20 | This course requires In-person class sessions at the Des Moines, Iowa learning center on Oct. 21, Nov. 4, Nov. 18, and Dec. 9. Zoom sessions will be held on Oct. 28, Nov. 11, Dec. 2, and Dec. 16. |
MBA:8180:0EXD Managerial Finance | John Lewis | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. August 28 - October 18 | This course requires In-person class sessions at the Des Moines, Iowa learning center. |
MBA:9130:0EXD Leadership Communication & Story | Nick Westergaard | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. (online) Friday, December 6: 10 a.m.-4 p.m. (in-person Des Moines) October 23 - December 20 | This course is delivered primarily online with a one-day in-person attendance requirement in Des Moines on Friday, December 6. No class Dec 4. For Leadership Certifcate added prior to Fall 2024, either MBA:9130 Leadership Communication and Story or MBA:8130 Business Communication may be used toward the Leadership Certificate, but not both. Beginning Fall 2024, if you add the Leadership Certifcate as a program of study, MBA:8130, Business Communication, will no longer be an approved elective for this certificate. |
Iowa City
Course | Instructor | Day & Time | Prereqs and Notes |
---|---|---|---|
MBA:9300:0EXI Strategy in Action | Erin Nelson | 1st 8-week Thursdays: 6:00 - 8:00 p.m. (online) Friday, October 11: 10 a.m.-4 p.m. (in-person Iowa City) August 29 - October 18 | MBA:8300 and 4 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180. This course is delivered primarily online with a one-day in-person attendance requirement in Iowa City on Friday, October 11. No class October 10. This course is available to MBA students only. |
MGMT:9130:0EXI Strategic Management of Change | Sue Dustin | 1st 8-week Mondays: 6:00 - 8:00 p.m. (online) Friday, October 11: 10 a.m. - 4 p.m. (in-person Iowa City) August 26 - October 18 | The completion of MBA:8120 is recommended. This course is delivered primarily online with a one-day in-person attendance requirement in Iowa City on Friday, October 11. No class 10/14. |
MBA Students: For additional Business Analytics electives, please see MSBA (11-week) course listings below.
Core Courses
Course | Instructor | Day & Time | Prereqs and Notes |
---|---|---|---|
MBA:8110:0EXN Marketing Management | Julie Zielinski | 1st 8-week Thursdays: 6:00 - 8:00 p.m. August 29 - October 18 | |
MBA:8110:0EXO Marketing Management | Robert Rouwenhorst | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. August 27 - October 18 | |
MBA:8110:0EXV Marketing Management | Mark Winkler | 2nd 8-week Tuesdays: 7:00 - 9:00 p.m. October 22 - December 20 | |
MBA:8110:0EXW Marketing Management | Dhananjay Nayakankuppam | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. October 24 - December 20 | |
MBA:8120:0EXN Management in Organizations | Sue Dustin | 1st 8-week Thursdays: 6:00 - 8:00 p.m. August 29 - October 18 | |
MBA:8120:0EXO Management in Organizations | Kelley Burgess | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. August 27 - October 18 | |
MBA:8120:0EXR Management in Organizations | Michael Stutzman | 1st 8-week Mondays: 7:00 - 9:00 p.m. August 26 - October 18 | Optional make-up class on 9/3, 8:00-10:00 pm due to no class on Monday, 9/2/24, Labor Day. |
MBA:8120:0EXV Management in Organizations | Kelley Burgess | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. October 22 - December 20 | |
MBA:8120:0EXW Management in Organizations | Sue Dustin | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. October 24 - December 20 | |
MBA:8120:0EXX Management in Organizations | Daniel Newton | 2nd 8-week Mondays: 6:00 - 8:00 p.m. October 21 - December 20 | |
MBA:8140:0EXN Corporate Financial Reporting | Jason Wagner | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. August 28 - October 18 | |
MBA:8140:0EXO Corporate Financial Reporting | Fabio Moraes Da Costa | 1st 8-week Mondays: 6:00 - 8:00 p.m. August 26 - October 18 | Optional make-up class on 9/3, 8:00-10:00 pm due to no class on Monday, 9/2/24, Labor Day. |
MBA:8140:0EXV Corporate Financial Reporting | Randy Menke | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. October 23 - December 20 | |
MBA:8140:0EXW Corporate Financial Reporting | Roy Pettibone | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. October 24 - December 20 | |
MBA:8140:0EXX Corporate Financial Reporting | Mary Ann Allan | 2nd 8-week Mondays: 6:00 - 8:00 p.m. October 21 - December 20 | |
MBA:8150:0EXN Data and Decisions | Ben Margolin | 1st 8-week Thursdays: 7:00 - 9:00 p.m. August 29 - October 18 | |
MBA:8150:0EXO Data and Decisions | Ben Margolin | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. August 28 - October 18 | |
MBA:8150:0EXV Data and Decisions | Ben Margolin | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. October 23 - December 20 | |
MBA:8150:0EXW Data and Decisions | Becky Hall | 2nd 8-week Mondays: 6:00 - 8:00 p.m. October 21 - December 20 | |
BAIS:9100:0EXP Data and Decisions | Patrick Johanns | 11-week course Tuesdays: 6:00 - 7:30 p.m. August 27 - November 8 | This course is delivered through the Business Analytics Masters Program. |
MBA:8160:0EXN Managerial Economics | Anne Villamil | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. August 28 - October 18 | |
MBA:8160:0EXO Managerial Economics | Nicholas Yannelis | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. August 27 - October 18 | |
MBA:8160:0EXR Managerial Economics | Anne Villamil | 1st 8-week Thursdays: 6:00 - 8:00 p.m. August 29 - October 18 | |
MBA:8160:0EXV Managerial Economics | Luciano de Castro | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. October 22 - December 20 | |
MBA:8160:0EXW Managerial Economics | Luciano de Castro | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. October 23 - December 20 | |
MBA:8180:0EXN Managerial Finance | Heidi Dybevik | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. August 28 - October 18 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8180:0EXO Managerial Finance | Heidi Dybevik | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. August 27 - October 18 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8180:0EXV Managerial Finance | Thomas Rietz | 2nd 8-week Mondays: 6:00 - 8:00 p.m. October 21 - December 20 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8180:0EXW Managerial Finance | Heidi Dybevik | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. October 23 - December 20 | MBA:8140 or an undergraduate-level financial accounting or finance course is recommended. |
MBA:8240:0EXN Operations and Supply Chain | Qi Luo | 1st 8-week Thursdays: 7:00 - 9:00 p.m. August 29 - October 18 | |
MBA:8240:0EXO Operations and Supply Chain | Ann Campbell | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. August 27 - October 18 | |
MBA:8240:0EXV Operations and Supply Chain | Michael Redmond | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. October 22 - December 20 | |
MBA:8240:0EXW Operations and Supply Chain | Scott Heiser | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. October 24 - December 20 | |
MBA:8300:0EXN Foundations in Strategy | Arturs Kalnins | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. August 28 - October 18 | |
MBA:8300:0EXO Foundations in Strategy | Rick Marolt | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. August 27 - October 18 | |
MBA:8300:0EXR Foundations in Strategy | Rick Marolt | 1st 8-week Thursdays: 6:00 - 8:00 p.m. August 29 - October 18 | |
MBA:8300:0EXV Foundations in Strategy | Arturs Kalnins | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. October 24 - December 20 | |
MBA:8300:0EXW Foundations in Strategy | Rick Marolt | 2nd 8-week Mondays: 7:00 - 9:00 p.m. October 21 - December 20 | |
MBA:8310:0EXO Business Integration | Jon Gray, Scott Arneson | 1st 8-week Tuesdays: 6:00 - 9:40 p.m. August 27 - October 18 | 5 of the following are required: MBA:8110, MBA:8140, MBA:8150, MBA:8180, MBA:8240, MBA:8300. This course is available to MBA students only. |
MBA:8320:0EXV Strategic Business Growth | Wade Steenhoek | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. October 22 - December 20 | 5 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180, MBA:8300. This course is available to MBA students only. |
MBA:8320:0EXW Strategic Business Growth | Wade Steenhoek | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. October 24 - December 20 | 5 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180, MBA:8300. This course is available to MBA students only. |
MBA:9300:0EXV Strategy in Action | Erin Nelson | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. October 23 - December 20 | MBA:8300 and 4 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180. This course is available to MBA students only. |
Elective Courses
Course | Instructor | Day & Time | Prereqs and Notes |
---|---|---|---|
ACCT:9020:0EXV Strategic Cost Analysis | Ramji Balakrishnan | 2nd 8-week Mondays: 6:00 - 8:00 p.m. October 21 - December 20 | MBA:8140 |
ACCT:9040:0EXO Financial Statement Analysis & Forecasting | Patrick Molony | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. August 28 - October 18 | MBA:8140 or (ACCT:3200 and ACCT:3300) required. MBA:8180 or a prior undergraduate finance course is recommended. |
BAIS:9140:0EXV Agile Project Management | Yvonne Galusha | 2nd 8-week Mondays: 6:00 - 8:00 p.m. October 21 - December 20 | |
BAIS:9300:0EXO Innovations in Tech: Virtual Reality | Jim Chaffee | 1st 8-week Mondays: 6:00 - 8:00 p.m. August 26 - October 18 | This course does not count as an analytics elective for Part-Time Business Analytics Master's students. |
ENTR:9100:0EXO Entrepreneurship & Innovation | Miranda Welbourne Eleazar | 1st 8-week Mondays: 6:00 - 8:00 p.m. August 26 - October 18 | |
ENTR:9300:0EXV Design Thinking | Kimm Harris | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. October 23 - December 20 | |
FIN:9140:0EXO Enterprise Risk Management | Richard Peter | 1st 8-week Mondays: 6:00 - 8:00 p.m. August 26 - October 18 Tuesday, September 3, 8:00 - 10:00 p.m. | MBA:8180 Required make-up class on Tuesday, 9/3/24, from 8-10pm due to no class on Monday, 9/2/24, Labor Day. |
FIN:9150:0EXV Financial Modeling & Firm Valuation | Dennis Hamilton | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. October 22 - December 20 | MBA:8180 |
FIN:9200:0EXV Portfolio Management | Tong Yao | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. October 24 - December 20 | MBA:8180 |
FIN:9230:0EXO Real Estate Finance & Investments | Brent Pritchard | 1st 8-week Thursdays: 6:00 - 8:00 p.m. August 29 - October 18 | MBA:8180 |
FIN:9300:0EXO Corporate Investment & Finance Decisions | Mahmut Ilerisoy | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. August 28 - October 18 | MBA:8180 |
FIN:9350:0EXV Wealth Management | John Lewis | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. October 23 - December 20 | MBA:8180 |
MBA:8130:0EXO Business Communication | Nick Westergaard | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. August 28 - October 18 | For Leadership Certifcate added prior to Fall 2024, either MBA:9130 Leadership Communication and Story or MBA:8130 Business Communication may be used toward the Leadership Certificate, but not both. Beginning Fall 2024, if you add the Leadership Certifcate as a program of study, MBA:8130, Business Communication, will no longer be an approved elective for this certificate. |
MBA:8430:0EXO Communication with AI & Business Tech | Carl Follmer | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. August 27 - October 18 | |
MGMT:9110:0EXV Dynamics of Negotiations | Erin Johnson | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. October 24 - December 20 | |
MGMT:9120:0EXN Leadership & Personal Development | Lon Moeller | 1st 8-week Thursdays: 6:00 - 8:00 p.m. August 29 - October 18 | |
MGMT:9120:0EXO Leadership & Personal Development | Amy Colbert | 1st 8-week Mondays: 6:00 - 8:00 p.m. August 26 - October 18 | Pre-application (available 4/29) is required for this section. Students with at least 10 years of experience in a business environment with significant individual responsibilities, including some decision-making authority and management of people or teams are eligible. |
MGMT:9120:0EXV Leadership & Personal Development | Lon Moeller | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. October 23 - December 20 | |
MGMT:9120:0EXW Leadership & Personal Development | Amy Colbert | 2nd 8-week Mondays: 6:00 - 8:00 p.m. October 21 - December 20 | |
MGMT:9185:0EXV Project Management | Steven Charlier | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. October 22 - December 20 | |
MGMT:9210:0EXO Law & Ethics | Lon Moeller | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. August 28 - October 18 | |
MGMT:9220:0EXO Maximizing Team Performance | Erin Nelson | 1st 8-week Tuesdays: 6:00 - 8:00 p.m. August 27 - October 18 | |
MGMT:9220:0EXV Maximizing Team Performance | Erin Nelson | 2nd 8-week Mondays: 6:00 - 8:00 p.m. October 21 - December 20 | |
MGMT:9230:0EXV Managing & Preventing Conflict | Lon Moeller | 2nd 8-week Thursdays: 6:00 - 8:00 p.m. October 24 - December 20 | |
MGMT:9240:0EXO Inclusive Leadership | Ken Brown | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. August 28 - October 18 | MBA:8120 |
MGMT:9250:0EXV Managing Employee Performance | Michael Stutzman | 2nd 8-week Wednesdays: 7:00 - 9:00 p.m. October 23 - December 20 | |
MKTG:9155:0EXV Digital Marketing Insights, Strategies, and Applications | Michael Wokosin | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. October 23 - December 20 | MBA:8110 |
MKTG:9310:0EXV Marketing Analytics | Tom Gruca | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m. October 22 - December 20 | MBA:8150 or BAIS:9100 |
MBA Students: For additional Business Analytics electives, please see MSBA 11-week course listings below.
CIMBA Italy MBA Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
ACCT:9020:0EX8 Strategic Cost Analysis | TBA | October | CIMBA Italy MBA details |
MBA:8120:0EX8 Management in Organizations | TBA | November/December | CIMBA Italy MBA details |
MBA:8140:0EX8 Corporate Financial Reporting | TBA | September | CIMBA Italy MBA details |
Destination Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
MBA:9130:0EXD Leadership Communication & Story | Nick Westergaard | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. (online) Friday, December 6: 10 a.m.-4 p.m. (in-person Des Moines) October 23 - December 20 | This course is delivered primarily online with a one-day in-person attendance requirement in Des Moines on Friday, December 6. No class Dec 4. |
MBA:9300:0EXI Strategy in Action | Erin Nelson | 1st 8-week Thursdays: 6:00 - 8:00 p.m. (online) Friday, October 11: 10 a.m.-4 p.m. (in-person Iowa City) August 29 - October 18 | MBA:8300 and 4 of the following are required: MBA:8110, MBA:8120, MBA:8150, MBA:8160, MBA:8180. This course is delivered primarily online with a one-day in-person attendance requirement in Iowa City on Friday, October 11. No class October 10. This course is available to MBA students only. |
MGMT:9130:0EXI Strategic Management of Change | Sue Dustin | 1st 8-week Mondays: 6:00 - 8:00 p.m. (online) Friday, October 11: 10 a.m. - 4 p.m. (in-person Iowa City) August 26 - October 18 | The completion of MBA:8120 is recommended. This course is delivered primarily online with a one-day in-person attendance requirement in Iowa City on Friday, October 11. No class October 14. |
Business Analytics
Core Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
BAIS:6040:0EXP Data Programming in Python | Adam Meeker | Tuesdays: 6:00 - 7:30 p.m. August 27 - November 8 | |
BAIS:6040:0EXT Data Programming in Python | Adam Meeker | Tuesdays: 7:45 - 9:15 p.m. August 27 - November 8 | |
BAIS:6050:0EXP Data Management | Kristina Bigsby | Wednesdays: 7:00 - 8:30 p.m. August 28 - November 8 | |
BAIS:6070:0EXP Data Science | Bou Gazley | Mondays: 6:00 - 8:00 p.m. August 26 - November 15 | BAIS:9100 or MBA:8150 |
BAIS:6120:0EXP Analytics Experience | Jared Santos | Mondays: 6:00 - 9:40 p.m. August 26 - November 15 | For Professional students: all Certificate courses (BAIS:9100 or MBA:8150 and BAIS:6050 and BAIS:9110 and BAIS:6040 and BAIS:6070) and at least one elective required before taking BAIS:6120 if admitted to MSBA prior to Fall 2024. For students admitted Fall 2024 or after, BAIS:6140 Visual Analytics will replace the elective This course is available to Business Analytics Masters students only. |
BAIS:9100:0EXP Data and Decisions | Patrick Johanns | Tuesdays: 6:00 - 7:30 p.m. August 27 - November 8 | 11-week version is recommended for Business Analytics students, but MBA:8150 is the same course and could be taken instead. |
MBA:8150:0EXN Data and Decisions | Ben Margolin | 1st 8-week Thursdays: 7:00 - 9:00 p.m. August 29 - October 18 | Delivered through the Iowa MBA Program |
MBA:8150:0EXO Data and Decisions | Ben Margolin | 1st 8-week Wednesdays: 6:00 - 8:00 p.m. August 28 - October 18 | Delivered through the Iowa MBA Program |
MBA:8150:0EXV Data and Decisions | Ben Margolin | 2nd 8-week Wednesdays: 6:00 - 8:00 p.m. October 23 - December 20 | Delivered through the Iowa MBA Program |
MBA:8150:0EXW Data and Decisions | Becky Hall | 2nd 8-week Mondays: 6:00 - 8:00 p.m. October 21 - December 20 | Delivered through the Iowa MBA Program |
BAIS:9110:0EXP Advanced Analytics | Beste Basciftci | Wednesdays: 6:00 - 7:30 p.m. August 28 - November 8 | BAIS:9100 or MBA:8150 |
BAIS:9110:0EXT Advanced Analytics | Beste Basciftci | Thursdays: 6:00 - 7:30 p.m. August 29 - November 8 | BAIS:9100 or MBA:8150 |
Elective Courses
COURSE | INSTRUCTOR | DAY & TIME | PREREQS AND NOTES |
---|---|---|---|
BAIS:6060:0EXP Data Analysis with R | Samuel Burer | Tuesdays: 6:00 - 8:00 p.m. August 27 - November 8 | |
BAIS:6100:0EXP Text Analytics | Jana Thompson | Thursdays: 6:00 - 7:30 p.m. August 29 - November 8 | BAIS:6040 |
BAIS:6105:0EXP Social Analytics | Buddhika Nettasinghe | Mondays: 6:00 - 7:30 p.m. August 26 - November 15 | BAIS:6040 |
BAIS:9140:0EXV Agile Project Management | Yvonne Galusha | 2nd 8-weeks Mondays: 6:00 - 8:00 p.m. October 21 - December 20 | Delivered through the Iowa MBA Program |
MKTG:9310:0EXV Marketing Analytics | Tom Gruca | 2nd 8-week Tuesdays: 6:00 - 8:00 p.m October 22 - December 20 | MBA:8150 or BAIS:9100 Delivered through the Iowa MBA Program |
MSBA students: For business electives, please see MBA (8-week) listings above.
MSBA students may take up to 6 s.h. of business electives.